Difference between revisions of "AoPS Administrators"
(→List of Admins) |
(→List of Admins) |
||
| Line 9: | Line 9: | ||
| [https://artofproblemsolving.com/community/user/5space 5space] || Dustin Ransom || [[File:Dransom.png|200px]] | | [https://artofproblemsolving.com/community/user/5space 5space] || Dustin Ransom || [[File:Dransom.png|200px]] | ||
|- | |- | ||
| − | | [https://artofproblemsolving.com/community/user/aemills aemills]|| Amy Mills || [[File:Amills.png|200px]] | + | | [https://artofproblemsolving.com/community/user/aemills aemills]|| Amy Mills || [[File:Amills.png|200px]] || Administration Manager |
|- | |- | ||
| − | | [https://artofproblemsolving.com/community/user/adjones adjones] || Aaron Demby Jones || [[File:Ajones.png|200px]] | + | | [https://artofproblemsolving.com/community/user/adjones adjones] || Aaron Demby Jones || [[File:Ajones.png|200px]] || Math Curriculum Developer |
|- | |- | ||
| − | | [https://artofproblemsolving.com/community/user/agarcia0804 agarcia0804] || Alejandro Garcia || [[File:Agarcia.png|200px]] | + | | [https://artofproblemsolving.com/community/user/agarcia0804 agarcia0804] || Alejandro Garcia || [[File:Agarcia.png|200px]] || Shipping Lead |
|- | |- | ||
| − | | [https://artofproblemsolving.com/community/user/ak.santana ak.santana] || Anakaren Santana || [[File:Asantana.png|200px]] | + | | [https://artofproblemsolving.com/community/user/ak.santana ak.santana] || Anakaren Santana || [[File:Asantana.png|200px]] || BA in Schools Director |
|- | |- | ||
| − | | [https://artofproblemsolving.com/community/user/alebbos alebbos] || Andres Lebbos || [[File:Alebbos.png|200px]] | + | | [https://artofproblemsolving.com/community/user/alebbos alebbos] || Andres Lebbos || [[File:Alebbos.png|200px]] || Software Developer |
|- | |- | ||
| − | | [https://artofproblemsolving.com/community/user/amysz amysz] || Amy Szczepanski || [[File:Aszczepanski.png|200px]] | + | | [https://artofproblemsolving.com/community/user/amysz amysz] || Amy Szczepanski || [[File:Aszczepanski.png|200px]] || Software Developer |
|- | |- | ||
| [https://artofproblemsolving.com/community/user/AoPSSheriff AoPSSheriff] || AoPS Staff || [[File:AoPSSheriff.png|200px]] | | [https://artofproblemsolving.com/community/user/AoPSSheriff AoPSSheriff] || AoPS Staff || [[File:AoPSSheriff.png|200px]] | ||
|- | |- | ||
| − | | [https://artofproblemsolving.com/community/user/areilly areilly] || Amanda Reilly || [[File:Areilly.png|200px]] | + | | [https://artofproblemsolving.com/community/user/areilly areilly] || Amanda Reilly || [[File:Areilly.png|200px]] Software Development Lead |
|- | |- | ||
| − | | [https://artofproblemsolving.com/community/user/aturk aturk] || Amanda Turk || [[File:Aturk.png|200px]] | + | | [https://artofproblemsolving.com/community/user/aturk aturk] || Amanda Turk || [[File:Aturk.png|200px]] || Physics Curriculum Lead |
|- | |- | ||
| − | | [https://artofproblemsolving.com/community/user/ayin123 ayin123] || Andrew Yin || [[File:Ayin.png|200px]] | + | | [https://artofproblemsolving.com/community/user/ayin123 ayin123] || Andrew Yin || [[File:Ayin.png|200px]] || Software Developer |
|- | |- | ||
| − | | [https://artofproblemsolving.com/community/user/BAillustrator BAillustrator] || Erich Owen || [[File:Eowen.png|200px]] | + | | [https://artofproblemsolving.com/community/user/BAillustrator BAillustrator] || Erich Owen || [[File:Eowen.png|200px]] || Cartoonist |
|- | |- | ||
| − | | [https://artofproblemsolving.com/community/user/bmcadams bmcadams] || Bessie McAdams || [[File:Bmcadams.png|200px]] | + | | [https://artofproblemsolving.com/community/user/bmcadams bmcadams] || Bessie McAdams || [[File:Bmcadams.png|200px]] || Language Arts Curriculum Developer |
|- | |- | ||
| − | | [https://artofproblemsolving.com/community/user/brentnicklas brentnicklas] || Brent Nicklas || [[File:Bnicklas.png|200px]] | + | | [https://artofproblemsolving.com/community/user/brentnicklas brentnicklas] || Brent Nicklas || [[File:Bnicklas.png|200px]] || Lead School Staff Manager |
|- | |- | ||
| − | | [https://artofproblemsolving.com/community/user/bridgetlynch bridgetlynch] || Bridget Lynch || [[File:Blynch.png|200px]] | + | | [https://artofproblemsolving.com/community/user/bridgetlynch bridgetlynch] || Bridget Lynch || [[File:Blynch.png|200px]] || Workflow Systems Designer |
|- | |- | ||
| [https://artofproblemsolving.com/community/user/BugMaster BugMaster] || AoPS Staff || [[File:BugMaster.png|200px|BugMaster]] | | [https://artofproblemsolving.com/community/user/BugMaster BugMaster] || AoPS Staff || [[File:BugMaster.png|200px|BugMaster]] | ||
|- | |- | ||
| − | | [https://artofproblemsolving.com/community/user/chrislang3 chrislang3] || Chris Lang || [[File:Clang.png|200px]] | + | | [https://artofproblemsolving.com/community/user/chrislang3 chrislang3] || Chris Lang || [[File:Clang.png|200px]] || Purchasing Administrator |
|- | |- | ||
| − | | [https://artofproblemsolving.com/community/user/cmcdowell cmcdowell] || ??? || [[File:cmcdowell.png|200px]] | + | | [https://artofproblemsolving.com/community/user/cmcdowell cmcdowell] || ??? || [[File:cmcdowell.png|200px]] |
|- | |- | ||
| [https://artofproblemsolving.com/community/user/ColorfulBeast14 ColorfulBeast14] || ??? || [[File:colorfulbeast14.png|200px]] | | [https://artofproblemsolving.com/community/user/ColorfulBeast14 ColorfulBeast14] || ??? || [[File:colorfulbeast14.png|200px]] | ||
|- | |- | ||
| − | | [https://artofproblemsolving.com/community/user/copeland copeland] || Jeremy Copeland || [[File:Jeremy_Copeland.png|200px]] | + | | [https://artofproblemsolving.com/community/user/copeland copeland] || Jeremy Copeland || [[File:Jeremy_Copeland.png|200px]] || AoPS Online Buisness Director |
|- | |- | ||
| − | | [https://artofproblemsolving.com/community/user/corinne corinne] || Corinne Madsen || [[File:corinne.jpeg|200px]] | + | | [https://artofproblemsolving.com/community/user/corinne corinne] || Corinne Madsen || [[File:corinne.jpeg|200px]] || VP of Technology |
|- | |- | ||
| − | | [https://artofproblemsolving.com/community/user/cpage cpage] || Chris Page || [[File:cpage.png|200px]] | + | | [https://artofproblemsolving.com/community/user/cpage cpage] || Chris Page || [[File:cpage.png|200px]] || Math Curriculum Developer |
|- | |- | ||
| − | | [https://artofproblemsolving.com/community/user/devenware devenware] || Deven Ware || [[File:Devenware.jpeg|200px]] | + | | [https://artofproblemsolving.com/community/user/devenware devenware] || Deven Ware || [[File:Devenware.jpeg|200px]] || Math Curriculum Lead |
|- | |- | ||
| − | | [https://artofproblemsolving.com/community/user/dcouchman dcouchman] || Dorothy Couchman || [[File:Dcouchman.png|200px]] | + | | [https://artofproblemsolving.com/community/user/dcouchman dcouchman] || Dorothy Couchman || [[File:Dcouchman.png|200px]] || Customer Experience Manager |
|- | |- | ||
| − | | [https://artofproblemsolving.com/community/user/dkarlsson dkarlsson] || Daniel Karlsson || [[File:Dkarlsson.png|200px]] | + | | [https://artofproblemsolving.com/community/user/dkarlsson dkarlsson] || Daniel Karlsson || [[File:Dkarlsson.png|200px]] || Physics Curriculum Intern |
|- | |- | ||
| − | | [https://artofproblemsolving.com/community/user/DPatrick DPatrick] || David Patrick || [[File:Dpatrick.png|200px]] | + | | [https://artofproblemsolving.com/community/user/DPatrick DPatrick] || David Patrick || [[File:Dpatrick.png|200px]] || Principal Math Curriculum Developer |
|- | |- | ||
| [https://artofproblemsolving.com/community/user/dukeofdensmore dukeofdensmore] || ??? || [[File:dukeofdensmore.png|200px]] | | [https://artofproblemsolving.com/community/user/dukeofdensmore dukeofdensmore] || ??? || [[File:dukeofdensmore.png|200px]] | ||
| Line 65: | Line 65: | ||
| [https://artofproblemsolving.com/community/user/Extensions Extensions] || AoPS Staff || [[File:extensions.png|200px]] | | [https://artofproblemsolving.com/community/user/Extensions Extensions] || AoPS Staff || [[File:extensions.png|200px]] | ||
|- | |- | ||
| − | | [https://artofproblemsolving.com/community/user/gmaas gmaas] || Grayson Maas || [[File:gmass-meow.jpeg|200px]] | + | | [https://artofproblemsolving.com/community/user/gmaas gmaas] || Grayson Maas || [[File:gmass-meow.jpeg|200px]] || VP of Sales |
|- | |- | ||
| − | | [https://artofproblemsolving.com/community/user/iperez0801 iperez0801] || Ivan Perez || [[File:Iperez.png|200px]] | + | | [https://artofproblemsolving.com/community/user/iperez0801 iperez0801] || Ivan Perez || [[File:Iperez.png|200px]] || Warehouse and Facilities Manager |
|- | |- | ||
| − | | [https://artofproblemsolving.com/community/user/jbarron jbarron] || Joseph Barron || [[File:Jbarron.png|200px]] | + | | [https://artofproblemsolving.com/community/user/jbarron jbarron] || Joseph Barron || [[File:Jbarron.png|200px]] || Software Development Lead |
|- | |- | ||
| − | | [https://artofproblemsolving.com/community/user/jbatterson jbatterson] || Jason Batterson || [[File:Jbatterson.png|200px]] | + | | [https://artofproblemsolving.com/community/user/jbatterson jbatterson] || Jason Batterson || [[File:Jbatterson.png|200px]] || BA Headmaster |
|- | |- | ||
| − | | [https://artofproblemsolving.com/community/user/jgf1123 jgf1123] || James Fung || [[File:jgf1123.png|200px]] | + | | [https://artofproblemsolving.com/community/user/jgf1123 jgf1123] || James Fung || [[File:jgf1123.png|200px]] || Data Analyst |
|- | |- | ||
| [https://artofproblemsolving.com/community/user/jsan jsan] || ??? || [[File:jsan.png|200px]] | | [https://artofproblemsolving.com/community/user/jsan jsan] || ??? || [[File:jsan.png|200px]] | ||
Revision as of 22:24, 17 March 2020
This article is a stub. Help us out by expanding it.
List of Admins
| Username | Name | Image | Job Title |
| 5space | Dustin Ransom | ||
| aemills | Amy Mills | Administration Manager | |
| adjones | Aaron Demby Jones | Math Curriculum Developer | |
| agarcia0804 | Alejandro Garcia | Shipping Lead | |
| ak.santana | Anakaren Santana | BA in Schools Director | |
| alebbos | Andres Lebbos | Software Developer | |
| amysz | Amy Szczepanski | Software Developer | |
| AoPSSheriff | AoPS Staff |
| |
| areilly | Amanda Reilly | ||
| aturk | Amanda Turk | Physics Curriculum Lead | |
| ayin123 | Andrew Yin | Software Developer | |
| BAillustrator | Erich Owen | Cartoonist | |
| bmcadams | Bessie McAdams | Language Arts Curriculum Developer | |
| brentnicklas | Brent Nicklas | Lead School Staff Manager | |
| bridgetlynch | Bridget Lynch | Workflow Systems Designer | |
| BugMaster | AoPS Staff |
| |
| chrislang3 | Chris Lang | Purchasing Administrator | |
| cmcdowell | ??? |
| |
| ColorfulBeast14 | ??? |
| |
| copeland | Jeremy Copeland | AoPS Online Buisness Director | |
| corinne | Corinne Madsen | VP of Technology | |
| cpage | Chris Page | Math Curriculum Developer | |
| devenware | Deven Ware | Math Curriculum Lead | |
| dcouchman | Dorothy Couchman | Customer Experience Manager | |
| dkarlsson | Daniel Karlsson | Physics Curriculum Intern | |
| DPatrick | David Patrick | Principal Math Curriculum Developer | |
| dukeofdensmore | ??? |
| |
| eminentabyss | ??? |
| |
| Extensions | AoPS Staff |
| |
| gmaas | Grayson Maas | VP of Sales | |
| iperez0801 | Ivan Perez | Warehouse and Facilities Manager | |
| jbarron | Joseph Barron | Software Development Lead | |
| jbatterson | Jason Batterson | BA Headmaster | |
| jgf1123 | James Fung | Data Analyst | |
| jsan | ??? |
| |
| jwelsh | Josette Welsh | ||
| kguillet | Kyle Guillet | ||
| kmicheli | Karla Micheli | ||
| LauraZed | Laura Zehender | ||
| levans | Larry Evans | ||
| LoreleiA | Lorelei Atkins | Customer Success Manager | |
| mbockenhauer | Marychello Bockenhauer | ||
| mcyoder | Camille Yoder | ||
| meichenlaub | Mark Eichenlaub | ||
| MellowMelon | Palmer Mebane | ||
| melschulz | Melissa Schulz | ||
| mrichard | Mark Richard | ||
| mroby | Maggie Roby | ||
| msanchez | Mariela Sanchez | ||
| nellis25 | Nicole Ellis | ||
| nprince | Noah Prince | ||
| nsato | Naoki Sato | ||
| paulhryu | Paul Ryu | ||
| phxu | Phyllis Xu | ||
| prannulu | Pavi Rannulu | ||
| psalerno | Paul Salerno | ||
| rjashmore | R.J. Ashmore | Project Manager | |
| rkuroyama | Ryan Kuroyama | ||
| rrusczyk | Richard Rusczyk | ||
| sarahtrebatleder | Sarah Trebat-Leder | ||
| skuroyama | Shari Kuroyama | ||
| srogers | Shannon Rogers | ||
| stephanietaylor | Stephanie Taylor | ||
| tlcruickshank | Tina Cruickshank | ||
| tmoyer | Tasha Moyer | ||
| vapodaca | Vanessa Apodaca | School Staff Manager | |
| yatingliu | Yating Liu | ||
| zchen | Ziyi Chen | ||
| ??? | Doga Ari | Graphic Designer | |
| ??? | Kat Flores | ||
| ??? | Christie Harrison | ||
| ??? | Kelly Jones | ||
| ??? | Bella Kim | ||
| ??? | Richard Kreutz-Landry | ||
| ??? | Jeff Roberts | ||
| ??? | Greta Selman | ||
| ??? | Kris Siy | ||
| ??? | Claire Vannette | ||
| ??? | Alex Williamson |







