Difference between revisions of "AoPS Administrators"
(Jack Sanchez) |
(→List of Admins) |
||
| Line 125: | Line 125: | ||
| [https://artofproblemsolving.com/community/user/rrusczyk rrusczyk] || Richard Rusczyk || [[File:richardrusczyk.jpeg|200px]] || CEO | | [https://artofproblemsolving.com/community/user/rrusczyk rrusczyk] || Richard Rusczyk || [[File:richardrusczyk.jpeg|200px]] || CEO | ||
|- | |- | ||
| + | | [https://artofproblemsolving.com/community/user/547523 sfurfine] || ??? || [[File:sfurfine.png|200px]] | ||
| [https://artofproblemsolving.com/community/user/sarahtrebatleder sarahtrebatleder] || Sarah Trebat-Leder || [[File:stleder.png|200px]] || VP of Personnel | | [https://artofproblemsolving.com/community/user/sarahtrebatleder sarahtrebatleder] || Sarah Trebat-Leder || [[File:stleder.png|200px]] || VP of Personnel | ||
|- | |- | ||
Revision as of 17:17, 23 March 2020
This article is a stub. Help us out by expanding it.
List of Admins
| Username | Name | Pictures | Job Title | |||
| 5space | Dustin Ransom | VP of Operations | ||||
| aemills | Amy Mills | Administration Manager | ||||
| adjones | Aaron Demby Jones | Math Curriculum Developer | ||||
| agarcia0804 | Alejandro Garcia | Shipping Lead | ||||
| ak.santana | Anakaren Santana | BA in Schools Director | ||||
| alebbos | Andres Lebbos | Software Developer | ||||
| amysz | Amy Szczepanski | Software Developer | ||||
| AoPSSheriff | AoPS Staff |
| ||||
| areilly | Amanda Reilly | Software Development Lead | ||||
| aturk | Amanda Turk | Physics Curriculum Lead | ||||
| ayin123 | Andrew Yin | Software Developer | ||||
| BAillustrator | Erich Owen | Cartoonist | ||||
| bmcadams | Bessie McAdams | Language Arts Curriculum Developer | ||||
| brentnicklas | Brent Nicklas | Lead School Staff Manager | ||||
| bridgetlynch | Bridget Lynch | Workflow Systems Designer | ||||
| BugMaster | AoPS Staff |
| ||||
| chrislang3 | Chris Lang | Purchasing Administrator | ||||
| cmcdowell | ??? |
| ||||
| ColorfulBeast14 | ??? |
| ||||
| copeland | Jeremy Copeland | AoPS Online Buisness Director | ||||
| corinne | Corinne Madsen | VP of Technology | ||||
| cpage | Chris Page | Math Curriculum Developer | ||||
| devenware | Deven Ware | Math Curriculum Lead | ||||
| dcouchman | Dorothy Couchman | Customer Experience Manager | ||||
| dkarlsson | Daniel Karlsson | Physics Curriculum Intern | ||||
| DPatrick | David Patrick | Principal Math Curriculum Developer | ||||
| dukeofdensmore | Kris Siy | Math Curriculum Developer | ||||
| eminentabyss | ??? |
| ||||
| Extensions | Esmerelda Xenophilia Tensions |
| ||||
| gmaas | Grayson Maas | VP of Sales | ||||
| iperez0801 | Ivan Perez | Warehouse and Facilities Manager | ||||
| jbarron | Joseph Barron | Software Development Lead | ||||
| jbatterson | Jason Batterson | BA Headmaster | ||||
| jgf1123 | James Fung | Data Analyst | ||||
| jsan | ??? |
| ||||
| jwelsh | Josette Welsh | Student Services Specialist | ||||
| kguillet | Kyle Guillet | Academy Regional Director | ||||
| kmicheli | Karla Micheli | Talent Acquisition Specialist | ||||
| LauraZed | Laura Zehender | Student Services Lead | ||||
| levans | Larry Evans | |||||
| LoreleiA | Lorelei Atkins | Customer Success Manager | ||||
| mbockenhauer | Marychello Bockenhauer | HR Manager | ||||
| mcyoder | Camille Yoder | Online School Operations Coordinator | ||||
| meichenlaub | Mark Eichenlaub | Physics Curriculum Lead | ||||
| MellowMelon | Palmer Mebane | Principal Software Developer | ||||
| melschulz | Melissa Schulz | Language Arts Curriculum Lead | ||||
| mrichard | Mark Richard | Math Curriculum Developer | ||||
| mroby | Maggie Roby | Language Arts Curriculum Developer | ||||
| msanchez | Mariela Sanchez | HR Administrator | ||||
| nellis25 | Nicole Ellis | Copywriter | ||||
| nprince | Noah Prince | Technology Systems Designer | ||||
| nsato | Naoki Sato | Math Curriculum Developer | ||||
| paulhryu | Paul Ryu | Senior Software Developer | ||||
| phxu | Phyllis Xu | Software Development Lead | ||||
| prannulu | Pavi Rannulu | Student Services Specialist | ||||
| psalerno | Paul Salerno | Senior Software Developer | ||||
| rjashmore | R.J. Ashmore | Project Manager | ||||
| rkuroyama | Ryan Kuroyama | Math Curriculum Intern | ||||
| rrusczyk | Richard Rusczyk | CEO | ||||
| sfurfine | ??? | sarahtrebatleder | Sarah Trebat-Leder | VP of Personnel | ||
| skuroyama | Shari Kuroyama | Software Developer | ||||
| srogers | Shannon Rogers | Project Management Lead | ||||
| stephanietaylor | Stephanie Taylor | Internal Communications Specialist | ||||
| tlcruickshank | Tina Cruickshank | Administrative Accounts Manager | ||||
| tmoyer | Tasha Moyer | Teacher Success Specialist | ||||
| vapodaca | Vanessa Apodaca | School Staff Manager | ||||
| yatingliu | Yating Liu | Academy Business Director | ||||
| zchen | Ziyi Chen | Software Developer | ||||
| ??? | Doga Ari | Graphic Designer | ||||
| ??? | Kat Flores | Shipper | ||||
| ??? | Christie Harrison | Online School Operations Director | ||||
| ??? | Kelly Jones | Academy Regional Director | ||||
| ??? | Bella Kim | Accountant | ||||
| ??? | Richard Kreutz-Landry | Software Developer | ||||
| ??? | Jeff Roberts | Controller | ||||
| ??? | Jack Sanchez | Academy Language Arts Curriculum Lead | ||||
| ??? | Greta Selman | Artist | ||||
| ??? | Claire Vannette | Launch Project Manager | ||||
| ??? | Alex Williamson | Shipper |






