Difference between revisions of "AoPS Administrators"
(Made table sortable) |
(Made table sortable) |
||
| Line 176: | Line 176: | ||
|+ <font color="#000000">Made by [[User:Piphi | piphi]] and Equinox8</font> | |+ <font color="#000000">Made by [[User:Piphi | piphi]] and Equinox8</font> | ||
|- <!-- Start of a new row --> | |- <!-- Start of a new row --> | ||
| − | + | !<center>'''Username'''</center> !! <center>'''Name'''</center> !! class="unsortable" | <center>'''Pictures'''</center> !! <center>'''Job Title'''</center> | |
|- | |- | ||
| [https://artofproblemsolving.com/community/user/aarjunakani aarjunakani] || A. Arjunakani || [[File:Aarjunakani.png|200px]] | | [https://artofproblemsolving.com/community/user/aarjunakani aarjunakani] || A. Arjunakani || [[File:Aarjunakani.png|200px]] | ||
Revision as of 16:01, 18 May 2020
Current Admins
| 5space | Dustin Ransom | VP of Operations | |
| aemills | Amy Mills | Administration Manager | |
| adjones | Aaron Demby Jones | Math Curriculum Developer | |
| agarcia0804 | Alejandro Garcia | Shipping Lead | |
| agrant | Amanda Grant | Accounting and Payroll Specialist | |
| ak.santana | Anakaren Santana | BA in Schools Director | |
| alebbos | Andres Lebbos | Software Developer | |
| amysz | Amy Szczepanski | Software Developer | |
| AoPSSheriff | AoPS Staff |
| |
| areilly | Amanda Reilly | Software Development Lead | |
| aturk | Amanda Turk | Physics Curriculum Lead | |
| ayin123 | Andrew Yin | Software Developer | |
| BAillustrator | Erich Owen | Cartoonist | |
| bmcadams | Bessie McAdams | Language Arts Curriculum Developer | |
| brentnicklas | Brent Nicklas | Lead School Staff Manager | |
| bridgetlynch | Bridget Lynch | Workflow Systems Designer | |
| BugMaster | AoPS Staff |
| |
| chrislang3 | Chris Lang | Purchasing Administrator | |
| cmcdowell | ??? |
| |
| ColorfulBeast14 | ??? |
| |
| copeland | Jeremy Copeland | AoPS Online Buisness Director | |
| corinne | Corinne Madsen | VP of Technology | |
| cpage | Chris Page | Math Curriculum Developer | |
| devenware | Deven Ware | Math Curriculum Lead | |
| dcouchman | Dorothy Couchman | Customer Experience Manager | |
| DPatrick | David Patrick | Principal Math Curriculum Developer | |
| dscott | Dane Scott | Language Arts Curriculum Intern | |
| dukeofdensmore | Kris Siy | Math Curriculum Developer | |
| eminentabyss | ??? |
| |
| eolsen | Eric Olsen | VP of Marketing | |
| Extensions | Esmerelda Xenophilia Tensions |
| |
| gmaas | Grayson Maas | VP of Sales | |
| iperez0801 | Ivan Perez | Warehouse and Facilities Manager | |
| hng | Heidi Ng | Student Services Specialist | |
| jbarron | Joseph Barron | Software Development Lead | |
| jbatterson | Jason Batterson | BA Headmaster | |
| jgf1123 | James Fung | Data Analyst | |
| jroberts | Jeff Roberts | Controller | |
| jsan | Jack Sanchez | Academy Language Arts Curriculum Lead | |
| jwelsh | Josette Welsh | Student Services Specialist | |
| kguillet | Kyle Guillet | Academy Regional Director | |
| kmicheli | Karla Micheli | Talent Acquisition Specialist | |
| kslagle | ??? | ||
| LauraZed | Laura Zehender | Student Services Lead | |
| levans | Larry Evans | ||
| LoreleiA | Lorelei Atkins | Customer Success Manager | |
| mbockenhauer | Marychello Bockenhauer | HR Manager | |
| mcyoder | Camille Yoder | Online School Operations Coordinator | |
| meichenlaub | Mark Eichenlaub | Physics Curriculum Lead | |
| MellowMelon | Palmer Mebane | Principal Software Developer | |
| melschulz | Melissa Schulz | Language Arts Curriculum Lead | |
| mrichard | Mark Richard | Math Curriculum Developer | |
| mroby | Maggie Roby | Language Arts Curriculum Developer | |
| msanchez | Mariela Sanchez | HR Administrator | |
| nellis25 | Nicole Ellis | Copywriter | |
| nprince | Noah Prince | Technology Systems Designer | |
| nsato | Naoki Sato | Math Curriculum Developer | |
| paulhryu | Ho Seung (Paul) Ryu | Senior Software Developer | |
| phxu | Phyllis Xu | Software Development Lead | |
| prannulu | Pavi Rannulu | Student Services Specialist | |
| psalerno | Paul Salerno | Senior Software Developer | |
| rjashmore | R.J. Ashmore | Project Manager | |
| rkuroyama | Ryan Kuroyama | Math Curriculum Intern | |
| rrusczyk | Richard Rusczyk | CEO | |
| sarahtrebatleder | Sarah Trebat-Leder | VP of Personnel | |
| sfurfine | Sophia Furfine | Associate Math Curriculum Developer | |
| skuroyama | Shari Kuroyama | Software Developer | |
| srogers | Shannon Rogers | Project Management Lead | |
| stephanietaylor | Stephanie Taylor | Internal Communications Specialist | |
| tlcruickshank | Tina Cruickshank | Administrative Accounts Manager | |
| tmoyer | Tasha Moyer | Teacher Success Specialist | |
| vapodaca | Vanessa Apodaca | School Staff Manager | |
| yatingliu | Yating Liu | Academy Business Director | |
| zchen | Ziyi Chen | Software Developer | |
| ??? | Doga Ari | Graphic Designer | |
| ??? | Kat Flores | Shipper | |
| ??? | Christie Harrison | Online School Operations Director | |
| ??? | Kelly Jones | Academy Regional Director | |
| ??? | Bella Kim | Accountant | |
| ??? | Richard Kreutz-Landry | Software Developer | |
| ??? | Greta Selman | Artist | |
| ??? | Claire Vannette | Launch Project Manager | |
| ??? | Alex Williamson | Shipper |
Previous Admins
| aarjunakani | A. Arjunakani | ||
| adoman | Aaron Doman | ||
| ahuhn | Anika Huhn | ||
| Bencooper222 | Benjamin Cooper | ||
| cadschlieps | William Cadegan-Schlieper | ||
| dkarlsson | Daniel Karlsson | Physics Curriculum Intern | |
| DuncanG | ??? | ||
| hualinster | ??? | ||
| jprosk | Jose Proskauer | ||
| kbartley | Kelcie Bartley | ||
| kcobbe | Karl Cobbe | ||
| kgriswold | Kaitlin Kelly | ||
| MCrawford | Mathew Crawford | ||
| pclarke1 | Phillip Clarke | ||
| sdever | Sophia Dever | ||
| slester | Stephen Lester | ||
| sparsa | Sonia Parsa | ||
| sseraj | Samer Seraj | ||
| Valentin Vornicu | Valentin Vornicu | ||
| vRusczyk | Vanessa Rusczyk | ||
| willwang123 | William Wang | ||
| ??? | Micah Spence |





