Difference between revisions of "User:Piphi/Sandbox"
m |
|||
| Line 63: | Line 63: | ||
{{NUMBEROFADMINS}} | {{NUMBEROFADMINS}} | ||
{{NUMBEROFACTIVEUSERS}} | {{NUMBEROFACTIVEUSERS}} | ||
| + | {{REVISIONDAY}} | ||
| + | {{REVISIONDAY2}} | ||
| + | {{REVISIONMONTH}} | ||
| + | {{REVISIONYEAR}} | ||
| + | {{REVISIONTIMESTAMP}} | ||
| + | {{REVISIONUSER}} | ||
| + | |||
| + | |||
| + | |||
| + | {{CURRENTYEAR}} | ||
| + | {{CURRENTMONTH}} | ||
| + | {{CURRENTMONTHNAME}} | ||
| + | {{CURRENTMONTHABBREV}} | ||
| + | {{CURRENTDAY}} | ||
| + | {{CURRENTDAY2}} | ||
| + | {{CURRENTDOW}} | ||
| + | {{CURRENTDAYNAME}} | ||
| + | {{CURRENTTIME}} | ||
| + | {{CURRENTHOUR}} | ||
| + | {{CURRENTWEEK}} | ||
| + | {{CURRENTTIMESTAMP}} | ||
| + | |||
| + | Local website time | ||
| + | {{LOCALYEAR}} | ||
| + | {{LOCALMONTH}} | ||
| + | {{LOCALMONTHNAME}} | ||
| + | {{LOCALMONTHABBREV}} | ||
| + | {{LOCALDAY}} | ||
| + | {{LOCALDAY2}} | ||
| + | {{LOCALDOW}} | ||
| + | {{LOCALDAYNAME}} | ||
| + | {{LOCALTIME}} | ||
| + | {{LOCALHOUR}} | ||
| + | {{LOCALWEEK}} | ||
| + | {{LOCALTIMESTAMP}} | ||
Revision as of 18:24, 12 June 2020
About Me
PM me if you want to find out about some cool things you can do with the AoPS wiki.
My main project on the AoPS wiki is a list of all the AoPS admins, everyone is welcome to add more admins to the list by clicking here. I also added most of the info in the Reaper Archives.
My main project on the AoPS wiki is a list of all the AoPS admins, everyone is welcome to add more admins to the list by clicking here. I also added most of the info in the Reaper Archives.
| Name and Surname | Height |
|---|---|
| John Smith | 1.85 |
| Ian Ray | 1.89 |
| Zachary Bianchi | 1.72 |
HTML
This text is backwards and a line is going through it and is highlighted
It is Thursday November 13, 2025, 17:58 (GMT).
There have been 271,584 edits to 10,939 articles since January, 2006.
3,794 files have been uploaded.
| 8 |
|
|
|
|
|
|
|
|
| 7 |
|
|
|
|
|
|
|
|
| 6 |
|
|
|
|
|
|
|
|
| 5 |
|
|
|
|
|
|
|
|
| 4 |
|
|
|
|
|
|
|
|
| 3 |
|
|
|
|
|
|
|
|
| 2 |
|
|
|
|
|
|
|
|
| 1 |
|
|
|
|
|
|
|
|
| a | b | c | d | e | f | g | h |
26,661 10,939 3,794 271,584 290,023 34 138 12 12 06 2020 20200612182456 Piphi
2025 11 November Nov 13 13 4 Thursday 17:58 17 46 20251113175835
Local website time 2025 11 November Nov 13 13 4 Thursday 12:58 12 46 20251113125835





















