Difference between revisions of "AoPS Administrators"
(→Current Admins) |
(→Current Admins) |
||
| Line 103: | Line 103: | ||
| [https://artofproblemsolving.com/community/user/hng hng] || Heidi Ng || [[File:Hng.png|200px]] || Student Services Specialist | | [https://artofproblemsolving.com/community/user/hng hng] || Heidi Ng || [[File:Hng.png|200px]] || Student Services Specialist | ||
|- | |- | ||
| − | | [https://artofproblemsolving.com/community/user/iborova iborova] || || [[File | + | | [https://artofproblemsolving.com/community/user/iborova iborova] || || [[File:Iborova.png|200px]] || |
|- | |- | ||
| [https://artofproblemsolving.com/community/user/jbarron jbarron] || Joseph Barron || [[File:Jbarron.png|200px]] || Director of Engineering | | [https://artofproblemsolving.com/community/user/jbarron jbarron] || Joseph Barron || [[File:Jbarron.png|200px]] || Director of Engineering | ||
| Line 155: | Line 155: | ||
| [https://artofproblemsolving.com/community/user/lydialee lydialee] || Lydia Lee || [[File:Llee.png|200px]] || Marketing Operations Specialist | | [https://artofproblemsolving.com/community/user/lydialee lydialee] || Lydia Lee || [[File:Llee.png|200px]] || Marketing Operations Specialist | ||
|- | |- | ||
| − | | [https://artofproblemsolving.com/community/user/796830 mattu] || || [[File | + | | [https://artofproblemsolving.com/community/user/796830 mattu] || || [[File:mattu.png|200px]] || |
|- | |- | ||
| [https://artofproblemsolving.com/community/user/mbockenhauer mbockenhauer] || Marychello Bockenhauer || [[File:Mbockenhauer309x309.png|200px]] || HR Director | | [https://artofproblemsolving.com/community/user/mbockenhauer mbockenhauer] || Marychello Bockenhauer || [[File:Mbockenhauer309x309.png|200px]] || HR Director | ||
Revision as of 11:11, 10 August 2021
Current Admins
| 5space | Dustin Ransom | VP of Operations | |
| aemills | Amy Mills | Administration Manager | |
| adjones | Aaron Demby Jones | Math Curriculum Lead | |
| aduncan8 | Ashley Beck | Academy Regional Director | |
| agalemmo | Amanda Hong Galemmo | Software Engineer | |
| agarcia0804 | Alejandro Garcia | Shipping Lead | |
| ahumphreys | Alexis Humphreys | Customer Service Specialist | |
| agrant | Amanda Grant | HR and Payroll Administrator | |
| ak.santana | Anakaren Santana | BA in Schools Director | |
| alebbos | Andres Lebbos | Software Engineer | |
| AngelBell | Angel Bell | School Staff Specialist | |
| AMichael | Alex Michael | Customer Service Specialist | |
| amitchellAOPS | Adrian Mitchell | Staff Accountant | |
| amysz | Amy Szczepanski | Software Engineer | |
| aohlson | Alex Ohlson | Accounting Manager | |
| AoPSSheriff | AoPS Staff |
| |
| areilly | Amanda Reilly | Software Engineering Manager | |
| arogers8 | Alisa Rogers | Software Engineer | |
| aturk | Amanda Turk | Science Curriculum Developer | |
| BAillustrator | Erich Owen | Cartoonist | |
| bbishop | ![]() |
||
| bfischer | Brad Fischer | Virtual Campus Operations Coordinator | |
| bkerins | Bowen Kerins | Math Curriculum Developer | |
| brentnicklas | Brent Nicklas | School Staff Management Lead | |
| bridgetlynch | Bridget Lynch | Workflow Systems Designer | |
| BugMaster | AoPS Staff |
| |
| cbilenkin | Caleb Bilenkin | Software Engineer | |
| channiechen | Qianyi "Channie" Chen | AoPS Academy Customer Service Coordinator | |
| chrislang3 | Chris Lang | Purchasing Administrator | |
| cmcdowell |
| ||
| ColorfulBeast14 |
| ||
| copeland | Jeremy Copeland | AoPS Online Product Director | |
| corinne | Corinne Madsen | VP of Technology | |
| cpage | Chris Page | Math Curriculum Developer | |
| cpilkington | Celeste Pilkington | AoPS Online Operations Director | |
| devenware | Deven Ware | Math Curriculum Lead | |
| dcouchman | Dorothy Couchman | Customer Experience Manager | |
| DPatrick | David Patrick | Principal Math Curriculum Developer | |
| dromney | Damian Romney | Virtual Campus Language Arts Director | |
| dscott | Dane Scott | Language Arts Curriculum Intern | |
| dukeofdensmore | Kris Siy | Math Curriculum Developer | |
| ecastner | Emily Castner | Master Instructor | |
| eminentabyss |
| ||
| eolsen | Eric Olsen | VP of Marketing | |
| Extensions | Esmerelda Xenophilia Tensions |
| |
| gmaas | Grayson Maas | VP of Sales | |
| iperez0801 | Ivan Perez | Warehouse and Facilities Manager | |
| hgoodwillie | Hannah Goodwillie | Virtual Campus Teaching Staff Manager | |
| hng | Heidi Ng | Student Services Specialist | |
| iborova | |||
| jbarron | Joseph Barron | Director of Engineering | |
| jbatterson | Jason Batterson | BA Headmaster | |
| JeremyBrummel | Jeremy Brummel | Director of IT | |
| jgf1123 | James Fung | Data Analyst | |
| jhardy.sf | Jessica Hardy | VP of Finance | |
| jlebeau | Jeannine LeBeau | Customer Service Specialist | |
| jroberts | Jeff Roberts | Controller | |
| jsan | Jack Sanchez | AoPS Academy Associate Business Director | |
| jwelsh | Josette Welsh | Customer Service Manager | |
| jzhang177 | Jessica Zhang | Talent Acquisition Specialist | |
| KatoC | |||
| kchadwick | Katlin Chadwick | Content Marketing Specialist | |
| KevinArlin | Kevin Arlin | Math Curriculum Developer | |
| kevinyaiko | Kevin Yaiko | School Staff Manager | |
| kguillet | Kyle Guillet | AoPS Academy Product Director | |
| kmicheli | Karla Micheli | Talent Acquisition Manager | |
| koneal | Kevin O'Neal | AoPS Academy Operations Coordinator | |
| kslagle | |||
| kyamaguchi-pedroza | Kiyoshi Yamaguchi-Pedroza | Student Services Specialist | |
| kziglari | Kiana Ziglari | Software Engineer | |
| LauraZed | Laura Zehender | Student Services Manager | |
| levans | Larry Evans | ||
| lpayneward | Lizette Payneward | Graphic Designer | |
| LoreleiA | Lorelei Atkins | Customer Service Specialist | |
| lydialee | Lydia Lee | Marketing Operations Specialist | |
| mattu | ![]() |
||
| mbockenhauer | Marychello Bockenhauer | HR Director | |
| meichenlaub | Mark Eichenlaub | Physics Curriculum Lead | |
| MellowMelon | Palmer Mebane | Software Architect | |
| melschulz | Melissa Schulz | Language Arts Curriculum Lead | |
| mgranoff | Matt Granoff | Language Arts Curriculum Developer | |
| mhendrickson | Mark Hendrickson | Math Curriculum Developer | |
| mkane | |||
| mrbaird | Michelle Baird | Physics Curriculum Developer | |
| mrichard | Mark Richard | Curriculum Project Manager | |
| mroby | Maggie Roby | Language Arts Curriculum Developer | |
| msanchez | Mariela Sanchez | HR Generalist | |
| nellis25 | Nicole Ellis | Copywriter | |
| nategandomi | Nate Gandomi | Outreach Initiatives Program Coordinator | |
| nprince | Noah Prince | Technology Systems Designer | |
| nsato | Naoki Sato | Math Curriculum Developer | |
| ocohen | Omri Cohen | Product Marketing Specialist | |
| paulhryu | Ho Seung (Paul) Ryu | Senior Software Engineer | |
| phxu | Phyllis Xu | Software Engineering Team Lead | |
| prannulu | Pavi Rannulu | Student Services Specialist | |
| psalerno | Paul Salerno | Senior Software Engineer | |
| rjashmore | Robert J. Ashmore | Project Manager | |
| rku | Ryan Ku | Software Engineer | |
| rkuroyama | Ryan Kuroyama | School Staff Manager | |
| robinlong | Robin Long | Language Arts Curriculum Developer | |
| rrusczyk | Richard Rusczyk | CEO | |
| rsodervick | Rebecca Sodervick | Virtual Campus Math Director | |
| sarahtrebatleder | Sarah Trebat-Leder | VP of Personnel | |
| SaturnJupiter | Venus Solomon | School Staff Associate | |
| SeanSchuster | Sean Schuster | Beast Academy Operations Director | |
| sfalkowski | Susan Falkowski | BA Schools Success Specialist | |
| sfurfine | Sophia Furfine | Associate Math Curriculum Developer | |
| shenson | Sara Henson | Customer Service Specialist | |
| skuroyama | Shari Kuroyama | Software Engineering Team Lead | |
| sleuver | Sarah Leuver | Cartoonist | |
| smoore | Shelley Moore | Operations Strategy Director | |
| smorales | Stacy Morales | HR Generalist | |
| srogers | Shannon Rogers | Project Management Lead | |
| stephanietaylor | Stephanie Taylor | Employee Engagement Program Manager | |
| tlcruickshank | Tina Cruickshank | Administrative Accounts Manager | |
| tmoyer | Tasha Moyer | Beast Academy Project Manager | |
| tshelly | Tom Shelly | Math Curriculum Developer | |
| valeriewong | Valerie Wong | Digital Marketing Specialist | |
| vapodaca | Vanessa Apodaca | AoPS Online Operations Coordinator | |
| vkoesema | Vilmarie Koesema | Web Designer | |
| wlim | Walfrey Lim | Talent Acquisition Coordinator | |
| yatingliu | Yating Liu | Virtual Campus Director | |
| yli | Leo (Yulin) Li | VP of Product, Academy/AoPS | |
| Doga Ari | Graphic Designer | ||
| Kathy Cordeiro | Virtual Campus Customer Success Coordinator | ||
| Kat Flores | Shipper | ||
| Christie Harrison | AoPS Online Associate Business Director | ||
| Kelly Jones | Academy Regional Director | ||
| Richard Kreutz-Landry | Software Engineer | ||
| Kristine Magat | Senior Staff Accountant | ||
| Arti Patel Martinez | AoPS Academy National Operations Director | ||
| Miriam Martinez | Customer Service Specialist | ||
| Noah Rogers | Shipper | ||
| Greta Selman | Artist | ||
| Jessica Seekamp | Virtual Campus Teaching Staff Manager | ||
| Chris Smith | Director, Outreach Initiatives | ||
| Claire Vannette | Launch Project Manager | ||
| Anderson Wang | Puzzle Designer | ||
| Alex Williamson | Shipper |
Previous Admins
| aarjunakani | A. Arjunakani | ||
| adoman | Aaron Doman | ||
| ahuhn | Anika Huhn | ||
| ayin123 | Andrew Yin | Software Developer | |
| Bencooper222 | Benjamin Cooper | ||
| bmcadams | Bessie McAdams | Language Arts Curriculum Developer | |
| cadschlieps | William Cadegan-Schlieper | ||
| dkarlsson | Daniel Karlsson | Physics Curriculum Intern | |
| DuncanG | |||
| hualinster | |||
| jprosk | Jose Proskauer | ||
| kbartley | Kelcie Bartley | ||
| kcobbe | Karl Cobbe | ||
| kgriswold | Kaitlin Kelly | ||
| MCrawford | Mathew Crawford | ||
| mcyoder | Camille Yoder | Online School Operations Coordinator | |
| pclarke1 | Phillip Clarke | ||
| sdever | Sophia Dever | ||
| slester | Stephen Lester | ||
| sparsa | Sonia Parsa | ||
| sseraj | Samer Seraj | ||
| Valentin Vornicu | Valentin Vornicu | ||
| vRusczyk | Vanessa Rusczyk | ||
| willwang123 | William Wang | ||
| zchen | Ziyi Chen | Software Developer | |
| Bella Kim | Accountant | ||
| Micah Spence |







