Difference between revisions of "User:Jiseop55406"
Jiseop55406 (talk | contribs) |
Jiseop55406 (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | + | Problem | |
| − | + | The ratio <math>\frac{10^{2000}+10^{2002}}{10^{2001}+10^{2001}}</math> is closest to which of the following numbers? | |
| + | |||
| + | <math>\text{(A)}\ 0.1 \qquad \text{(B)}\ 0.2 \qquad \text{(C)}\ 1 \qquad \text{(D)}\ 5 \qquad \text{(E)}\ 10</math> | ||
Revision as of 19:53, 6 November 2021
Problem
The ratio
is closest to which of the following numbers?