Difference between revisions of "User:Ostriches88"
Ostriches88 (talk | contribs) |
Ostriches88 (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
accolades: | accolades: | ||
+ | |||
imc 2021 bronze medalist | imc 2021 bronze medalist | ||
− | 11th in nc | + | |
+ | 11th in nc mc 2024 | ||
+ | |||
1st place team in nc mc 2024 | 1st place team in nc mc 2024 | ||
+ | |||
1st place in regional qualification nc hs math contest 2024 | 1st place in regional qualification nc hs math contest 2024 | ||
− | + | ||
+ | 23rd place in nc hs math contest 2024 | ||
+ | |||
130.5 amc10 | 130.5 amc10 | ||
+ | |||
7 aime | 7 aime | ||
+ | |||
4 arml | 4 arml | ||
+ | |||
goals: | goals: | ||
+ | |||
jmo '25 | jmo '25 | ||
+ | |||
mop '26 | mop '26 | ||
+ | |||
arml tiebreaks '26 | arml tiebreaks '26 | ||
+ | |||
other things: | other things: | ||
+ | |||
violin player, 21st chair 1st violin in nc western regional orchestra 2024 | violin player, 21st chair 1st violin in nc western regional orchestra 2024 | ||
+ | |||
basketball player, played on #4 team in clt 2023-24 | basketball player, played on #4 team in clt 2023-24 | ||
− | track runner, 5: | + | |
+ | track runner, 5:38 pr mile 2:38 pr 800 | ||
+ | |||
mafia player, AoPS/mgg/MU | mafia player, AoPS/mgg/MU | ||
+ | |||
discord asiago8 | discord asiago8 | ||
− | + | ||
+ | combo main forever |
Latest revision as of 11:49, 11 January 2025
accolades:
imc 2021 bronze medalist
11th in nc mc 2024
1st place team in nc mc 2024
1st place in regional qualification nc hs math contest 2024
23rd place in nc hs math contest 2024
130.5 amc10
7 aime
4 arml
goals:
jmo '25
mop '26
arml tiebreaks '26
other things:
violin player, 21st chair 1st violin in nc western regional orchestra 2024
basketball player, played on #4 team in clt 2023-24
track runner, 5:38 pr mile 2:38 pr 800
mafia player, AoPS/mgg/MU
discord asiago8
combo main forever