Difference between revisions of "User:Charking/Competitions"
m (User Page) |
m (User Page) |
||
Line 1: | Line 1: | ||
− | *[[AMC 10]] | + | * [[AMC 10]] |
− | **2024-2025: 76.5 | + | ** 2024-2025: 76.5 |
− | *[[USAMTS]] | + | * [[USAMTS]] |
− | **2024-2025 | + | ** 2024-2025 |
− | ***[ Round 1] ([//comments.usamts.org/Year36/Round1/ab4f2c0fbfbcf2d2c7f6de5590880a88.jpg feedback]) | + | *** [ Round 1] ([//comments.usamts.org/Year36/Round1/ab4f2c0fbfbcf2d2c7f6de5590880a88.jpg feedback]) |
− | *[[MATHCOUNTS]] | + | *** [ Round 2] ([//comments.usamts.org/Year36/Round2/59c14c3bc217613ba90adc7e740f6a31.jpg feedback]) |
− | **2023-2024 | + | *** [ Round 3] ([//comments.usamts.org/Year36/Round3/60097589e1887feae4e94d8faca5bfa9.jpg feedback]) |
− | ***Chapter | + | * [[MATHCOUNTS]] |
− | ***State | + | ** 2023-2024 |
− | **2024-2025 | + | *** Chapter |
− | *[[Purple Comet! Math Meet]] | + | *** State |
− | **2023-2024 | + | ** 2024-2025 |
− | ***Middle School | + | ** Chapter |
− | *[[Carderock Math Contest]] | + | * [[Purple Comet! Math Meet]] |
− | **2023-2024 | + | ** 2023-2024 |
+ | *** Middle School | ||
+ | * [[Carderock Math Contest]] | ||
+ | ** 2023-2024 |
Revision as of 18:08, 27 February 2025
- AMC 10
- 2024-2025: 76.5
- USAMTS
- MATHCOUNTS
- 2023-2024
- Chapter
- State
- 2024-2025
- Chapter
- 2023-2024
- Purple Comet! Math Meet
- 2023-2024
- Middle School
- 2023-2024
- Carderock Math Contest
- 2023-2024