Difference between revisions of "AoPS Wiki:Chess/Chess Tournament Info/Round 1/Game 1"
(→Moves so far) |
(→Moves so far) |
||
| Line 25: | Line 25: | ||
# <tt>Bf4 Nf6</tt> | # <tt>Bf4 Nf6</tt> | ||
# <tt>Nbd2 g6</tt> | # <tt>Nbd2 g6</tt> | ||
| − | # <tt>e3 1-0</tt> | + | # <tt>e3 1-0</tt> |
| + | |||
| + | ''Inactivity by Black resulted in disqualification. Victory for White.'' | ||
{{chess game|r=1|g=1|p=1|n=2}} | {{chess game|r=1|g=1|p=1|n=2}} | ||
Revision as of 19:43, 13 March 2025
Team
(White) vs. Team
(Black)
- Status: Abandoned
Current position
| 8 | ||||||||
| 7 | ||||||||
| 6 | ||||||||
| 5 | ||||||||
| 4 | ||||||||
| 3 | ||||||||
| 2 | ||||||||
| 1 | ||||||||
| a | b | c | d | e | f | g | h |
Moves so far
- d4 d5
- c4 c6
- Nf3 Bf5
- Bf4 Nf6
- Nbd2 g6
- e3 1-0
Inactivity by Black resulted in disqualification. Victory for White.
| Previous game | Game 1 | Next game |