Difference between revisions of "User:Mathkiddus"
Mathkiddus (talk | contribs) (→Bio) |
Mathkiddus (talk | contribs) (→AIME) |
||
Line 36: | Line 36: | ||
# [https://artofproblemsolving.com/wiki/index.php/2017_AIME_I_Problems/Problem_9 2017 AIME I Problem 9] (Algebra) | # [https://artofproblemsolving.com/wiki/index.php/2017_AIME_I_Problems/Problem_9 2017 AIME I Problem 9] (Algebra) | ||
# [https://artofproblemsolving.com/wiki/index.php/2023_AIME_II_Problems/Problem_9#Solution_3 2023 AIME II Problems Problem 9](Geometry) | # [https://artofproblemsolving.com/wiki/index.php/2023_AIME_II_Problems/Problem_9#Solution_3 2023 AIME II Problems Problem 9](Geometry) | ||
+ | # [https://artofproblemsolving.com/wiki/index.php/2024_AIME_I_Problems/Problem_1 2024 AIME I Problem 1] (Number Theory) | ||
+ | # [https://artofproblemsolving.com/wiki/index.php/2024_AIME_I_Problems/Problem_3 2024 AIME I Problem 3] (Combinatorics) | ||
+ | # [https://artofproblemsolving.com/wiki/index.php/2024_AIME_I_Problems/Problem_4 2024 AIME I Problem 4] (Algebra/Combinatorics) | ||
+ | # [https://artofproblemsolving.com/wiki/index.php/2024_AIME_I_Problems/Problem_5 2024 AIME I Problem 5] (Combinatorics/Latex) | ||
+ | # [https://artofproblemsolving.com/wiki/index.php/2024_AIME_I_Problems/Problem_6 2024 AIME I Problem 6] (Geometry) | ||
+ | # [https://artofproblemsolving.com/wiki/index.php/2024_AIME_I_Problems/Problem_7 2024 AIME I Problem 7] (Combinatorics/Latex) | ||
+ | # [https://artofproblemsolving.com/wiki/index.php/2024_AIME_I_Problems/Problem_9 2024 AIME I Problem 9] (Algebra/Analytical Geometry) | ||
+ | # [https://artofproblemsolving.com/wiki/index.php/2024_AIME_I_Problems/Problem_11 2024 AIME I Problem 11] (Algebra) | ||
+ | # [https://artofproblemsolving.com/wiki/index.php/2024_AIME_I_Problems/Problem_12 2024 AIME I Problem 12] (Algebra) | ||
===Other=== | ===Other=== | ||
# [https://artofproblemsolving.com/wiki/index.php/Florida_MathCounts Florida Mathcounts] (Updating Results) | # [https://artofproblemsolving.com/wiki/index.php/Florida_MathCounts Florida Mathcounts] (Updating Results) |
Revision as of 14:49, 14 March 2025
Contents
Bio
AMC 8 DHR
AMC 10/12 DHR
2x AIME Qualifier (:sob: why was this yrs cutoff so high!!!?!??!?!?!)
2024 Florida MC National Team(5th place team at Nats)
somehow beat ben on cd irl once
Socials
Discord: @mangojuice1434
MathDash
George(9, FL) Mathdash User Ratings
- Classical: 2353
- Blitz: 2116
- Skill: 2045
AOPS Contributions
AMC 8
- 2024 AMC 8 Problem 23 (Number Theory)
AMC 10/12
- 2023 AMC 12B Problem 9 (Algebra)
- 2024 AMC 10A Problem 1(Algebra)
- 2024 AMC 10A Problem 2(Algebra)
- 2024 AMC 10A Problem 7(NT/Algebra)
- 2024 AMC 10A Problem 16(Geometry/Algebra)
- 2024 AMC 10A Problem 18(Number Theory)
- 2024 AMC 10A Problem 20(Number Theory)
- 2024 AMC 10A Problem 22(Geometry)
AIME
- 2017 AIME I Problem 9 (Algebra)
- 2023 AIME II Problems Problem 9(Geometry)
- 2024 AIME I Problem 1 (Number Theory)
- 2024 AIME I Problem 3 (Combinatorics)
- 2024 AIME I Problem 4 (Algebra/Combinatorics)
- 2024 AIME I Problem 5 (Combinatorics/Latex)
- 2024 AIME I Problem 6 (Geometry)
- 2024 AIME I Problem 7 (Combinatorics/Latex)
- 2024 AIME I Problem 9 (Algebra/Analytical Geometry)
- 2024 AIME I Problem 11 (Algebra)
- 2024 AIME I Problem 12 (Algebra)
Other
- Florida Mathcounts (Updating Results)