Difference between revisions of "User:Mathkiddus"
Mathkiddus (talk | contribs) (→AoPs Contributions:) |
Mathkiddus (talk | contribs) (→AIME) |
||
(21 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | ==Bio | + | == Bio == |
AMC 8 DHR | AMC 8 DHR | ||
− | AIME Qualifier | + | |
− | 2024 Florida MC National Team(5th place team at Nats) | + | AMC 10/12 DHR |
− | + | ||
− | + | 2x AIME Qualifier | |
− | + | (:sob: why was this yrs cutoff so high!!!?!??!?!?!) | |
− | + | ||
− | ==Socials== | + | 2024 Florida MC National Team(5th place team at Nats)(somehow beat ben on cd irl once) |
− | Discord: @mangojuice1434 | + | |
− | == | + | Berkely Math Tournament Algebra Individual Round 7th Place |
+ | |||
+ | Main: Mostly Algebra/Some Geo | ||
+ | |||
+ | == Socials == | ||
+ | Discord: [https://discord.com/users/979525670277374022 @mangojuice1434] | ||
+ | === MathDash === | ||
+ | [https://mathdash.com/user/65c842a463a4299920ed41b1?tab=1 George(9, FL) Mathdash User Ratings] | ||
+ | # Classical: 2420 | ||
+ | # Blitz: 2116 | ||
+ | # Skill: 2080 | ||
+ | |||
+ | == AoPS Contributions == | ||
=== AMC 8 === | === AMC 8 === | ||
− | #[https://artofproblemsolving.com/wiki/index.php/2024_AMC_8_Problems/Problem_23 2024 AMC 8 Problem 23] (Number Theory) | + | # [https://artofproblemsolving.com/wiki/index.php/2024_AMC_8_Problems/Problem_23 2024 AMC 8 Problem 23] (Number Theory) |
+ | |||
=== AMC 10/12 === | === AMC 10/12 === | ||
+ | # [https://artofproblemsolving.com/wiki/index.php/2013_AMC_12B_Problems/Problem_19#Solution_3 2013 AMC 10B Problem 23] (Geometry) | ||
+ | # [https://artofproblemsolving.com/wiki/index.php/2013_AMC_10A_Problems/Problem_23#Solution_5 2013 AMC 10A Problem 23] (Geometry) | ||
# [https://artofproblemsolving.com/wiki/index.php/2023_AMC_12B_Problems/Problem_9 2023 AMC 12B Problem 9] (Algebra) | # [https://artofproblemsolving.com/wiki/index.php/2023_AMC_12B_Problems/Problem_9 2023 AMC 12B Problem 9] (Algebra) | ||
+ | # [https://artofproblemsolving.com/wiki/index.php/2024_AMC_10A_Problems/Problem_1 2024 AMC 10A Problem 1] (Algebra) | ||
+ | # [https://artofproblemsolving.com/wiki/index.php/2024_AMC_10A_Problems/Problem_2 2024 AMC 10A Problem 2] (Algebra) | ||
+ | # [https://artofproblemsolving.com/wiki/index.php/2024_AMC_10A_Problems/Problem_7 2024 AMC 10A Problem 7] (NT/Algebra) | ||
+ | # [https://artofproblemsolving.com/wiki/index.php/2024_AMC_10A_Problems/Problem_16 2024 AMC 10A Problem 16] (Geometry/Algebra) | ||
+ | # [https://artofproblemsolving.com/wiki/index.php/2024_AMC_10A_Problems/Problem_18 2024 AMC 10A Problem 18] (Number Theory) | ||
+ | # [https://artofproblemsolving.com/wiki/index.php/2024_AMC_10A_Problems/Problem_20 2024 AMC 10A Problem 20] (Number Theory) | ||
+ | # [https://artofproblemsolving.com/wiki/index.php/2024_AMC_10A_Problems/Problem_22 2024 AMC 10A Problem 22] (Geometry) | ||
+ | |||
=== AIME === | === AIME === | ||
# [https://artofproblemsolving.com/wiki/index.php/2017_AIME_I_Problems/Problem_9 2017 AIME I Problem 9] (Algebra) | # [https://artofproblemsolving.com/wiki/index.php/2017_AIME_I_Problems/Problem_9 2017 AIME I Problem 9] (Algebra) | ||
− | ===Other=== | + | # [https://artofproblemsolving.com/wiki/index.php/2023_AIME_II_Problems/Problem_9#Solution_3 2023 AIME II Problem 9] (Geometry) |
− | # [https://artofproblemsolving.com/wiki/index.php/Florida_MathCounts Florida | + | # [https://artofproblemsolving.com/wiki/index.php/2025_AIME_I_Problems/Problem_1 2025 AIME I Problem 1] (Number Theory) |
+ | # [https://artofproblemsolving.com/wiki/index.php/2025_AIME_I_Problems/Problem_3 2025 AIME I Problem 3] (Combinatorics) | ||
+ | # [https://artofproblemsolving.com/wiki/index.php/2025_AIME_I_Problems/Problem_4 2025 AIME I Problem 4] (Algebra/Combinatorics) | ||
+ | # [https://artofproblemsolving.com/wiki/index.php/2025_AIME_I_Problems/Problem_5 2025 AIME I Problem 5] (Combinatorics/LaTeX) | ||
+ | # [https://artofproblemsolving.com/wiki/index.php/2025_AIME_I_Problems/Problem_6 2025 AIME I Problem 6] (Geometry) | ||
+ | # [https://artofproblemsolving.com/wiki/index.php/2025_AIME_I_Problems/Problem_7 2025 AIME I Problem 7] (Combinatorics/LaTeX) | ||
+ | # [https://artofproblemsolving.com/wiki/index.php/2025_AIME_I_Problems/Problem_9 2025 AIME I Problem 9] (Algebra/Analytical Geometry) | ||
+ | # [https://artofproblemsolving.com/wiki/index.php/2025_AIME_I_Problems/Problem_11 2025 AIME I Problem 11] (Algebra) | ||
+ | # [https://artofproblemsolving.com/wiki/index.php/2025_AIME_I_Problems/Problem_12 2025 AIME I Problem 12] (Algebra) | ||
+ | |||
+ | === Other === | ||
+ | # [https://artofproblemsolving.com/wiki/index.php/Florida_MathCounts Florida MATHCOUNTS] (Updating Results) |
Latest revision as of 15:20, 12 June 2025
Contents
Bio
AMC 8 DHR
AMC 10/12 DHR
2x AIME Qualifier (:sob: why was this yrs cutoff so high!!!?!??!?!?!)
2024 Florida MC National Team(5th place team at Nats)(somehow beat ben on cd irl once)
Berkely Math Tournament Algebra Individual Round 7th Place
Main: Mostly Algebra/Some Geo
Socials
Discord: @mangojuice1434
MathDash
George(9, FL) Mathdash User Ratings
- Classical: 2420
- Blitz: 2116
- Skill: 2080
AoPS Contributions
AMC 8
- 2024 AMC 8 Problem 23 (Number Theory)
AMC 10/12
- 2013 AMC 10B Problem 23 (Geometry)
- 2013 AMC 10A Problem 23 (Geometry)
- 2023 AMC 12B Problem 9 (Algebra)
- 2024 AMC 10A Problem 1 (Algebra)
- 2024 AMC 10A Problem 2 (Algebra)
- 2024 AMC 10A Problem 7 (NT/Algebra)
- 2024 AMC 10A Problem 16 (Geometry/Algebra)
- 2024 AMC 10A Problem 18 (Number Theory)
- 2024 AMC 10A Problem 20 (Number Theory)
- 2024 AMC 10A Problem 22 (Geometry)
AIME
- 2017 AIME I Problem 9 (Algebra)
- 2023 AIME II Problem 9 (Geometry)
- 2025 AIME I Problem 1 (Number Theory)
- 2025 AIME I Problem 3 (Combinatorics)
- 2025 AIME I Problem 4 (Algebra/Combinatorics)
- 2025 AIME I Problem 5 (Combinatorics/LaTeX)
- 2025 AIME I Problem 6 (Geometry)
- 2025 AIME I Problem 7 (Combinatorics/LaTeX)
- 2025 AIME I Problem 9 (Algebra/Analytical Geometry)
- 2025 AIME I Problem 11 (Algebra)
- 2025 AIME I Problem 12 (Algebra)
Other
- Florida MATHCOUNTS (Updating Results)