Difference between revisions of "2000 AMC 10 Problems/Problem 4"
5849206328x (talk | contribs) m |
5849206328x (talk | contribs) m |
||
| Line 1: | Line 1: | ||
| + | ==Problem== | ||
| + | |||
| + | ==Solution== | ||
| + | |||
Let <math>x</math> be the fixed fee, and <math>y</math> be the amount she pays for the minutes she used in the first month. | Let <math>x</math> be the fixed fee, and <math>y</math> be the amount she pays for the minutes she used in the first month. | ||
| Line 8: | Line 12: | ||
<math>x=7.42</math> | <math>x=7.42</math> | ||
| + | |||
| + | ==See Also== | ||
| + | |||
| + | {{AMC10 box|year=2000|num-b=3|num-a=5}} | ||
Revision as of 18:32, 8 January 2009
Problem
Solution
Let
be the fixed fee, and
be the amount she pays for the minutes she used in the first month.
See Also
| 2000 AMC 10 (Problems • Answer Key • Resources) | ||
| Preceded by Problem 3 |
Followed by Problem 5 | |
| 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 | ||
| All AMC 10 Problems and Solutions | ||