Difference between revisions of "2008 AMC 10B Problems/Problem 24"
I like pie (talk | contribs) (New page: ==Problem== {{problem}} ==Solution== {{solution}} ==See also== {{AMC10 box|year=2008|ab=B|num-b=23|num-a=25}}) |
Person1133 (talk | contribs) |
||
| Line 1: | Line 1: | ||
==Problem== | ==Problem== | ||
| − | + | Quadrilateral ABCD has AB = BC = CD, angle ABC = 70 and angle BCD = 170. What is the measure of angle BAD? | |
| + | |||
| + | (A) 75 (B) 80 (C) 85 (D) 90 (E) 95 | ||
==Solution== | ==Solution== | ||
| − | + | ||
==See also== | ==See also== | ||
{{AMC10 box|year=2008|ab=B|num-b=23|num-a=25}} | {{AMC10 box|year=2008|ab=B|num-b=23|num-a=25}} | ||
Revision as of 13:10, 25 January 2009
Problem
Quadrilateral ABCD has AB = BC = CD, angle ABC = 70 and angle BCD = 170. What is the measure of angle BAD?
(A) 75 (B) 80 (C) 85 (D) 90 (E) 95
Solution
See also
| 2008 AMC 10B (Problems • Answer Key • Resources) | ||
| Preceded by Problem 23 |
Followed by Problem 25 | |
| 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 | ||
| All AMC 10 Problems and Solutions | ||