Difference between revisions of "Decimal"
| Line 1: | Line 1: | ||
| − | A decimal is a [[number]] that is not an [[integer]] | + | A decimal is a [[number]] that is not an [[integer]] and is expressed in neither fraction or percent form. The [[whole number]] portion is separated from the fractional portion by a [[decimal point]] (.) which looks identical to a period. Uses a base-10 [[place value]] system. For example, 3.5 would equal 35/10 or 350%. 5.68 would equal <math>5 + \frac{6}{10} + \frac{8}{100}</math>, or <math>{5}\frac{68}{100}</math> |
| + | |||
| + | |||
| + | |||
| + | == Base Ten == | ||
| + | Decimal can also refer to [[base numbers|base ten]] number system. | ||
{{stub}} | {{stub}} | ||
[[Category:Definition]] | [[Category:Definition]] | ||
Revision as of 16:49, 27 February 2014
A decimal is a number that is not an integer and is expressed in neither fraction or percent form. The whole number portion is separated from the fractional portion by a decimal point (.) which looks identical to a period. Uses a base-10 place value system. For example, 3.5 would equal 35/10 or 350%. 5.68 would equal
, or
Base Ten
Decimal can also refer to base ten number system.
This article is a stub. Help us out by expanding it.