Difference between revisions of "2015 AMC 12B Problems/Problem 10"
Flamedragon (talk | contribs) (Created page with "==Problem== ==Solution== ==See Also== {{AMC12 box|year=2015|ab=B|num-a=11|num-b=9}} {{MAA Notice}}") |
Pi over two (talk | contribs) (→Problem) |
||
| Line 1: | Line 1: | ||
==Problem== | ==Problem== | ||
| + | How many noncongruent integer-sided triangles with positive area and perimeter less than 15 are neither equilateral, isosceles, nor right triangles? | ||
| − | + | <math>\textbf{(A)}\; ? \qquad\textbf{(B)}\; ? \qquad\textbf{(C)}\; ? \qquad\textbf{(D)}\; ? \qquad\textbf{(E)}\; ?</math> | |
==Solution== | ==Solution== | ||
Revision as of 13:22, 3 March 2015
Problem
How many noncongruent integer-sided triangles with positive area and perimeter less than 15 are neither equilateral, isosceles, nor right triangles?
Solution
See Also
| 2015 AMC 12B (Problems • Answer Key • Resources) | |
| Preceded by Problem 9 |
Followed by Problem 11 |
| 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 | |
| All AMC 12 Problems and Solutions | |
These problems are copyrighted © by the Mathematical Association of America, as part of the American Mathematics Competitions.