Difference between revisions of "2015 AMC 12B Problems/Problem 8"
Pi over two (talk | contribs) (→Problem) |
Pi over two (talk | contribs) (→Problem) |
||
| Line 2: | Line 2: | ||
What is the value of <math>(625^{\log_5 2015})^{\frac{1}{4}}</math> ? | What is the value of <math>(625^{\log_5 2015})^{\frac{1}{4}}</math> ? | ||
| − | <math>\textbf{(A)}\; | + | <math>\textbf{(A)}\; 5 \qquad\textbf{(B)}\; \sqrt[4]{2015} \qquad\textbf{(C)}\; 625 \qquad\textbf{(D)}\; 2015 \qquad\textbf{(E)}\; \sqrt[4]{5^{2015}}</math> |
==Solution== | ==Solution== | ||
Revision as of 23:12, 3 March 2015
Problem
What is the value of
?
Solution
See Also
| 2015 AMC 12B (Problems • Answer Key • Resources) | |
| Preceded by Problem 7 |
Followed by Problem 9 |
| 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 | |
| All AMC 12 Problems and Solutions | |
These problems are copyrighted © by the Mathematical Association of America, as part of the American Mathematics Competitions.