|
|
| (3 intermediate revisions by 2 users not shown) |
| Line 1: |
Line 1: |
| − | =Math contests=
| |
| − | Below will discuss all math contests I have participated in.
| |
| − | ==AMC==
| |
| − | ===AMC 8===
| |
| − | I have not taken an AMC 8 yet.
| |
| | | | |
| − | ===AMC 10===
| |
| − | ====AMC 10B 2011====
| |
| − | I am currently awaiting results on the AMC 10B. I will edit this article when I get my results.
| |
| − |
| |
| − | ===AMC 12===
| |
| − | I have not taking the AMC 12 yet.
| |
| − |
| |
| − | ==Mathcounts==
| |
| − | ===Mathcounts 2011===
| |
| − | ====School====
| |
| − | I got a 19 on sprint. I don't remember what I got on target.
| |
| − |
| |
| − | ====Chapter====
| |
| − | I got a 20 on sprint and a 12 on target. I got 25th place out of approximately 180 kids.
| |
| − |
| |
| − | =Artofproblemsolving=
| |
| − | I joined artofproblemsolving in May, and enjoy posting solutions and moderating the Alcumus forum.
| |
| − |
| |
| − | ==Friend list==
| |
| − | <nowiki>
| |
| − |
| |
| − | -$45!
| |
| − |
| |
| − | 3333
| |
| − |
| |
| − | anant1993
| |
| − |
| |
| − | ahaanomegas
| |
| − |
| |
| − | aodim
| |
| − |
| |
| − | applepi2000
| |
| − |
| |
| − | asf
| |
| − |
| |
| − | AwesomeToad
| |
| − |
| |
| − | bannu36
| |
| − |
| |
| − | basketballstar24
| |
| − | blabla4198
| |
| − | bluecarneal
| |
| − | BOGTRO
| |
| − | brycezj
| |
| − | chaotic_iak
| |
| − | Chuthecommie
| |
| − | destruxor
| |
| − | Dojo
| |
| − | dude01
| |
| − | eagle2
| |
| − | El_Ectric
| |
| − | ffomatohagast
| |
| − | firebubble
| |
| − | Fraqtive42
| |
| − | fries4guys
| |
| − | frogbandit
| |
| − | gapoc459
| |
| − | GeoKid2000
| |
| − | Gnip-Gnop
| |
| − | Goutham
| |
| − | halowarfare17
| |
| − | Hydroxide
| |
| − | iglenini
| |
| − | iiiiiiq
| |
| − | james4l
| |
| − | JayZz428xX
| |
| − | jc123
| |
| − | jjfun1
| |
| − | Joe10112
| |
| − | k00lperson
| |
| − | Kanna
| |
| − | KevinChen_Wang
| |
| − | kimt9
| |
| − | Letti
| |
| − | levans
| |
| − | LiBoy
| |
| − | louiethechewy123
| |
| − | Lstar
| |
| − | MaggieKim
| |
| − | Marble-101
| |
| − | mariekitty
| |
| − | Maybach
| |
| − | meewhee009
| |
| − | Petaminx
| |
| − | PhireKaLk6781
| |
| − | PythonNut
| |
| − | QuantumTiger
| |
| − | qwertytothefifth
| |
| − | rrusczyk
| |
| − | saagarjha
| |
| − | Scamper
| |
| − | scfliu
| |
| − | Spring
| |
| − | ssslee
| |
| − | theoneforce
| |
| − | UKFan
| |
| − | wavelet
| |
| − | </nowiki>
| |
| − |
| |
| − | ==AoPS classes==
| |
| − | ===Algebra 1===
| |
| − | Over the summer of 2010, I took Algebra 1. I very much enjoyed this class. It included the quadratic formula (<math>\frac{-b\pm\sqrt{b^2-4ac}}{2a}</math>), solving equations like:
| |
| − | <math>2x+y=50</math>
| |
| − | <math>x-y=25</math>
| |
| − | Which would give us <math>x=\frac{75}{3}=23</math> and <math>y=-2</math>. It also taught me graphing and slopes (<math>\frac{y_2-y_1}{x_2-x_1})</math>
| |
| − |
| |
| − | ===Introductory to Number Theory===
| |
| − | Over the fall of 2010 I took Introductory to Number Theory and Introductory to Counting and Probability. In number theory, I learned base numbers, <math>\pmod{}</math>, and a lot of interesting number theory formulas (Ex: <math>gcd(x,y)=p_1^{min_{e_1,e_2}}*p_2^{min_{e_3,e_4}}*p_n^{min_{e_{2n-1}, e_{2n}}</math>.
| |
| − |
| |
| − | ===Introductory to Counting and Probability===
| |
| − | Over the fall of 2010 I took Introductory to Number Theory and Introductory to Counting and Probability. I learned Permutations, <math>\binom{N}{R}</math>, Pascals triangle, Pascals Identity, and my username (<math>(x+y)^n=\binom{n}{0}x^n+\binom{n}{1}x^{n-1}y+\binom{n}{2}x^{n-2}y^2\cdots \binom{n}{n-2}x^2y^{n-2}+\binom{n}{n-1}xy^{n-1}+\binom{n}{n}y^n)</math>
| |