Difference between revisions of "Hawaii mathematics competitions"
Spartan168 (talk | contribs) |
|||
| (10 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | ==Hawaii elementary school mathematics competitions== | ||
| + | |||
| + | * [[Math Matters]] is a local mathematics contest for the county of Maui. | ||
| + | |||
==Hawaii middle school mathematics competitions== | ==Hawaii middle school mathematics competitions== | ||
| + | |||
| + | * [[Hawaii MathCounts]] is part of the national [[MathCounts]] competition. | ||
| + | * [[AMC 8]] | ||
==Hawaii high school mathematics competitions== | ==Hawaii high school mathematics competitions== | ||
| + | *[[Hawaii Mathematics Bowl]] is a statewide mathematics contest for the state of Hawaii. | ||
| + | *[[Oahu Mathematics League]] is a local mathematics contest for the island of Oahu. | ||
| + | *[[Maui Mathematics League]] is a local mathematics contest for the county of Maui. | ||
| + | *[[Hawaii AMC]] | ||
| − | == | + | == National math contests == |
| − | |||
* [[List of United States elementary school mathematics competitions]] for national contests. | * [[List of United States elementary school mathematics competitions]] for national contests. | ||
* [[List of United States middle school mathematics competitions]] for national contests. | * [[List of United States middle school mathematics competitions]] for national contests. | ||
* [[List of United States high school mathematics competitions]] for national contests. | * [[List of United States high school mathematics competitions]] for national contests. | ||
| + | |||
| + | |||
| + | == See also == | ||
* [[List of mathematics competitions]] | * [[List of mathematics competitions]] | ||
* [[Mathematics competitions resources]] | * [[Mathematics competitions resources]] | ||
Latest revision as of 15:34, 29 August 2017
Contents
Hawaii elementary school mathematics competitions
- Math Matters is a local mathematics contest for the county of Maui.
Hawaii middle school mathematics competitions
- Hawaii MathCounts is part of the national MathCounts competition.
- AMC 8
Hawaii high school mathematics competitions
- Hawaii Mathematics Bowl is a statewide mathematics contest for the state of Hawaii.
- Oahu Mathematics League is a local mathematics contest for the island of Oahu.
- Maui Mathematics League is a local mathematics contest for the county of Maui.
- Hawaii AMC
National math contests
- List of United States elementary school mathematics competitions for national contests.
- List of United States middle school mathematics competitions for national contests.
- List of United States high school mathematics competitions for national contests.