|
|
| (6 intermediate revisions by 2 users not shown) |
| Line 1: |
Line 1: |
| − | Hi
| |
| | | | |
| − | I am in 9th grade, and I live in Oklahoma.
| |
| − |
| |
| − | Below is some info about me.
| |
| − |
| |
| − | ==9th Grade==
| |
| − |
| |
| − | ===Accomplishments===
| |
| − |
| |
| − | *1st state MathLeague (mathleague.com; score 34/36)
| |
| − | *1st state AMC 10 (120)
| |
| − | *1st state AIME (8)
| |
| − | *State winner (index 120) + USAJMO qualifier
| |
| − |
| |
| − | ===Goals===
| |
| − |
| |
| − | Key: Goal, actual
| |
| − |
| |
| − | *MathLeague: 32/36 and 2nd state, 34/36 and 1st in state
| |
| − | *AMC 10 A: 120 and 2nd state, 120 and 1st state (freebie)
| |
| − | *AIME: 5, 8
| |
| − | *USAJMO: 1/42, ???
| |
| − | *Math Kangaroo: state winner (because I'm the only 9th grader in the state that took it), ???
| |
| − |
| |
| − | ==8th Grade==
| |
| − |
| |
| − | ===Accomplishments===
| |
| − |
| |
| − | MathCounts:
| |
| − |
| |
| − | {| class="wikitable" style="text-align:center;width:100%"
| |
| − | |-
| |
| − | |
| |
| − | ! scope="col" | '''Written Score'''
| |
| − | ! scope="col" | '''Written Ranking'''
| |
| − | ! scope="col" | '''Ranking After Countdown'''
| |
| − | ! scope="col" | '''Team Score'''
| |
| − | ! scope="col" | '''Team Rank'''
| |
| − | |-
| |
| − | ! scope="row" | '''Jenks Mock'''
| |
| − | | <math>27+14=41</math>
| |
| − | | <math>1</math>
| |
| − | | <math>2</math>
| |
| − | | <math>10</math>
| |
| − | | <math>1</math>
| |
| − | |-
| |
| − | ! scope="row" | '''School'''
| |
| − | | <math>27(?)+16=43</math>
| |
| − | | <math>2</math>
| |
| − | | <math>3</math>
| |
| − | | <math>10</math> (?)
| |
| − | | <math>2</math>
| |
| − | |-
| |
| − | ! scope="row" | '''Chapter'''
| |
| − | | Some fail score
| |
| − | | <math>4</math>
| |
| − | | <math>4</math> (won, then lost to younger brother)
| |
| − | | <math>10</math> (guess on #10)
| |
| − | | <math>1</math>
| |
| − | |-
| |
| − | ! scope="row" | '''State'''
| |
| − | | <math>20+10=30</math> (fail)
| |
| − | | <math>1</math> (How?)
| |
| − | | <math>1</math> (HOW???)
| |
| − | | <math>4</math> (fail)
| |
| − | | <math>2</math> (fail)
| |
| − | |-
| |
| − | ! scope="row" | '''Nationals'''
| |
| − | | Private (fail)
| |
| − | | Forgot (epic fail)
| |
| − | |
| |
| − | | Forgot (actually pretty decent)
| |
| − | | <math>>35</math> (fail; avg. score too low)
| |
| − | |}
| |
| − |
| |
| − | *AMC 8: 25
| |
| − | *Math Kangaroo: 115, 4th nationally
| |
| − | *OSSM: 1st in division 4
| |
| − |
| |
| − | ===Goals===
| |
| − |
| |
| − | MathCounts:
| |
| − |
| |
| − | {| class="wikitable" style="text-align:center;width:100%"
| |
| − | |-
| |
| − | |
| |
| − | ! scope="col" | '''Written Score'''
| |
| − | ! scope="col" | '''Written Ranking'''
| |
| − | ! scope="col" | '''Ranking After Countdown'''
| |
| − | ! scope="col" | '''Team Score'''
| |
| − | ! scope="col" | '''Team Rank'''
| |
| − | |-
| |
| − | ! scope="row" | '''Jenks Mock'''
| |
| − | | <math>25+16=41</math>
| |
| − | | <math>1</math>
| |
| − | | <math>2</math>
| |
| − | | <math>10</math>
| |
| − | | <math>1</math>
| |
| − | |-
| |
| − | ! scope="row" | '''School'''
| |
| − | | <math>25+16=41</math>
| |
| − | | <math>1</math>
| |
| − | | <math>2</math>
| |
| − | | <math>10</math>
| |
| − | | <math>1</math>
| |
| − | |-
| |
| − | ! scope="row" | '''Chapter'''
| |
| − | | None
| |
| − | | <math>3</math>
| |
| − | | <math>4</math>
| |
| − | | <math>9</math>
| |
| − | | <math>1</math>
| |
| − | |-
| |
| − | ! scope="row" | '''State'''
| |
| − | | None
| |
| − | | <math>3</math>
| |
| − | | <math>4</math>
| |
| − | | <math>7</math>
| |
| − | | <math>1</math>
| |
| − | |-
| |
| − | ! scope="row" | '''Nationals'''
| |
| − | | None
| |
| − | | Top 56
| |
| − | |
| |
| − | | None
| |
| − | | Top 30
| |
| − | |}
| |
| − |
| |
| − | *AMC 8: 25
| |
| − | *MathKangaroo: top 10 nationally
| |
| − | *OSSM: 1st in division 4
| |
| − |
| |
| − | ==Future Goals==
| |
| − |
| |
| − | ===10th Grade===
| |
| − |
| |
| − | Since I met/exceeded every single goal this year, I decided to make impossible goals next year.
| |
| − |
| |
| − | *141 AMC 10
| |
| − | *111 AMC 12
| |
| − | *12 AIME
| |
| − | *USAJMO 21+
| |
| − | *120 MathKangaroo
| |
| − | *MathLeague 36/36
| |
| − |
| |
| − | Remark: impossible goals make you look smart.
| |
| − |
| |
| − | Note that most of these are impossible.
| |
| − |
| |
| − | ===11th Grade===
| |
| − |
| |
| − | *141 AMC 12
| |
| − | *12 AIME
| |
| − | *USAMO 20+
| |
| − | *120 MathKangaroo
| |
| − | *MathLeague 36
| |
| − |
| |
| − | More impossible goals
| |
| − |
| |
| − | ===12th Grade===
| |
| − |
| |
| − | *144 AMC 12
| |
| − | *13+ AIME
| |
| − | *USAMO 25+
| |
| − | *120 MathKangaroo
| |
| − | *MathLeague: don't do it; too trivial
| |