Difference between revisions of "2019 AMC 10A Problems/Problem 14"
(→Solution 1) |
Richardh18 (talk | contribs) m (→Solution) |
||
| (15 intermediate revisions by 10 users not shown) | |||
| Line 1: | Line 1: | ||
{{duplicate|[[2019 AMC 10A Problems|2019 AMC 10A #14]] and [[2019 AMC 12A Problems|2019 AMC 12A #8]]}} | {{duplicate|[[2019 AMC 10A Problems|2019 AMC 10A #14]] and [[2019 AMC 12A Problems|2019 AMC 12A #8]]}} | ||
| + | |||
| + | == Problem == | ||
For a set of four distinct lines in a plane, there are exactly <math>N</math> distinct points that lie on two or more of the lines. What is the sum of all possible values of <math>N</math>? | For a set of four distinct lines in a plane, there are exactly <math>N</math> distinct points that lie on two or more of the lines. What is the sum of all possible values of <math>N</math>? | ||
| Line 5: | Line 7: | ||
<math>\textbf{(A) } 14 \qquad \textbf{(B) } 16 \qquad \textbf{(C) } 18 \qquad \textbf{(D) } 19 \qquad \textbf{(E) } 21</math> | <math>\textbf{(A) } 14 \qquad \textbf{(B) } 16 \qquad \textbf{(C) } 18 \qquad \textbf{(D) } 19 \qquad \textbf{(E) } 21</math> | ||
| − | ==Solution | + | ==Solution== |
| + | |||
| + | It is possible to obtain <math>0</math>, <math>1</math>, <math>3</math>, <math>4</math>, <math>5</math>, and <math>6</math> points of intersection, as demonstrated in the following figures: | ||
| + | |||
| − | |||
<asy> | <asy> | ||
unitsize(2cm); | unitsize(2cm); | ||
| Line 31: | Line 35: | ||
draw((-1/3,1-d)--(-1/3,-1-d),Arrows); | draw((-1/3,1-d)--(-1/3,-1-d),Arrows); | ||
| + | |||
draw((1/3,1-d)--(1/3,-1-d),Arrows); | draw((1/3,1-d)--(1/3,-1-d),Arrows); | ||
draw((-1,-1/3-d)--(1,-1/3-d),Arrows); | draw((-1,-1/3-d)--(1,-1/3-d),Arrows); | ||
| Line 61: | Line 66: | ||
</asy> | </asy> | ||
| − | It is clear that the maximum number of possible intersections is <math>{4 \choose 2} = 6</math>, since each pair of lines can intersect at most once. | + | It is clear that the maximum number of possible intersections is <math>{4 \choose 2} = 6</math>, since each pair of lines can intersect at most once. In addition, by looking at the answer choices, we know that we cannot have 7 points of intersection or else our answer would be greater than the given answer choices. Our answer is given by the sum <math>0+1+3+4+5+6=\boxed{\textbf{(D)} 19}</math>. |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | ==Video Solution 1== | |
| + | https://youtu.be/-0s2xGhU8wM | ||
| − | + | ~Education, the Study of Everything | |
==See Also== | ==See Also== | ||
| Line 102: | Line 78: | ||
{{AMC12 box|year=2019|ab=A|num-b=7|num-a=9}} | {{AMC12 box|year=2019|ab=A|num-b=7|num-a=9}} | ||
{{MAA Notice}} | {{MAA Notice}} | ||
| + | [[Category: Introductory Combinatorics Problems]] | ||
Latest revision as of 18:55, 26 October 2025
- The following problem is from both the 2019 AMC 10A #14 and 2019 AMC 12A #8, so both problems redirect to this page.
Contents
Problem
For a set of four distinct lines in a plane, there are exactly
distinct points that lie on two or more of the lines. What is the sum of all possible values of
?
Solution
It is possible to obtain
,
,
,
,
, and
points of intersection, as demonstrated in the following figures:
It is clear that the maximum number of possible intersections is
, since each pair of lines can intersect at most once. In addition, by looking at the answer choices, we know that we cannot have 7 points of intersection or else our answer would be greater than the given answer choices. Our answer is given by the sum
.
Video Solution 1
~Education, the Study of Everything
See Also
| 2019 AMC 10A (Problems • Answer Key • Resources) | ||
| Preceded by Problem 13 |
Followed by Problem 15 | |
| 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 | ||
| All AMC 10 Problems and Solutions | ||
| 2019 AMC 12A (Problems • Answer Key • Resources) | |
| Preceded by Problem 7 |
Followed by Problem 9 |
| 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 | |
| All AMC 12 Problems and Solutions | |
These problems are copyrighted © by the Mathematical Association of America, as part of the American Mathematics Competitions.