Difference between revisions of "2019 Mock AMC 10B Problems/Problem 1"
Pinotation (talk | contribs) |
|||
Line 1: | Line 1: | ||
+ | ==Problem== | ||
+ | |||
+ | What is the difference between <math>6+7+8+9+10</math> and <math>1+2+3+4+5</math>? | ||
+ | |||
+ | <math>\textbf{(A)}\ 10\qquad\textbf{(B)}\ 15\qquad\textbf{(C)}\ 20\qquad\textbf{(D)}\ 25\qquad\textbf{(E)}\ 30</math> | ||
+ | |||
+ | ==Solution== | ||
+ | |||
Simply computing we get: <cmath>40-15</cmath> which equals <cmath></cmath> <math>\boxed{\bold{D}}</math> <math>\bold{25}</math> | Simply computing we get: <cmath>40-15</cmath> which equals <cmath></cmath> <math>\boxed{\bold{D}}</math> <math>\bold{25}</math> |
Latest revision as of 13:29, 21 September 2025
Problem
What is the difference between and
?
Solution
Simply computing we get: which equals