Difference between revisions of "A stock loses $10\%$ of its value on Monday. On Tuesday it loses $20\%$ of the value it had at the end of the day on Monday. What is the overall percent loss in value from the beginning of Monday to the end of Tuesday? Enter the answer as a percent."
Duck master (talk | contribs) (added reason to delete page) |
|||
(4 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | Before: <math>100</math>%<br> |
+ | After first loss: <math>90</math>%<br> | ||
+ | After second loss: <math>90*(\frac{100-20}{100})=72</math>%<br> | ||
+ | In total, the stock lost <math>100-72=\boxed{28}</math>% |
Latest revision as of 18:54, 11 July 2025
Before: %
After first loss: %
After second loss: %
In total, the stock lost %