Difference between revisions of "2002 AIME II Problems/Problem 2"
(→Problem) |
Greenpizza96 (talk | contribs) m |
||
| (6 intermediate revisions by 4 users not shown) | |||
| Line 9: | Line 9: | ||
<math>QR=\sqrt{(11-8)^2+(3-8)^2+(9-1)^2}=\sqrt{98}</math> | <math>QR=\sqrt{(11-8)^2+(3-8)^2+(9-1)^2}=\sqrt{98}</math> | ||
| − | So, PQR is an equilateral triangle. Let the side of the cube | + | So, <math>PQR</math> is an equilateral triangle. Let the side of the cube be <math>a</math>. |
| + | |||
<math>a\sqrt{2}=\sqrt{98}</math> | <math>a\sqrt{2}=\sqrt{98}</math> | ||
| − | So, <math>a=7</math>, and hence the surface area | + | So, <math>a=7</math>, and hence the surface area is <math>6a^2=\framebox{294}</math>. |
| + | |||
== See also == | == See also == | ||
| − | + | {{AIME box|year=2002|n=II|num-b=1|num-a=3}} | |
| − | + | ||
| − | + | [[Category: Intermediate Geometry Problems]] | |
| + | {{MAA Notice}} | ||
Latest revision as of 02:32, 6 December 2019
Problem
Three vertices of a cube are
,
, and
. What is the surface area of the cube?
Solution
So,
is an equilateral triangle. Let the side of the cube be
.
So,
, and hence the surface area is
.
See also
| 2002 AIME II (Problems • Answer Key • Resources) | ||
| Preceded by Problem 1 |
Followed by Problem 3 | |
| 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 | ||
| All AIME Problems and Solutions | ||
These problems are copyrighted © by the Mathematical Association of America, as part of the American Mathematics Competitions.