Difference between revisions of "Utah MathCounts"
Mathgeek2006 (talk | contribs) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | The national competitors representing Utah each get a $3,000 engineering scholarship from Utah State University. | |
+ | |||
+ | == Resources == | ||
+ | * [http://www.uspeonline.com/mathcounts/home.htm Utah MathCounts website] | ||
+ | * [[Utah mathematics competitions]] | ||
+ | |||
+ | [[Category:State MathCounts Teams]] |
Latest revision as of 18:51, 16 May 2025
The national competitors representing Utah each get a $3,000 engineering scholarship from Utah State University.