Difference between revisions of "User:Dchenmathcounts"
| Line 1: | Line 1: | ||
| − | Dennis Chen (dchenmathcounts) | + | Dennis Chen (dchenmathcounts) is part of the Mathematics Advancement Committee, a group of students who writes mock contests and creates other math enrichment activities. Their website is at mac.geometryexplorer.xyz |
| + | |||
| + | <asy> | ||
| + | usepackage("tikz"); | ||
| + | label("\begin{tikzpicture}[tdplot_main_coords,scale=\logoscale,line join=round] | ||
| + | \pgfmathsetmacro\a{-2} | ||
| + | \pgfmathsetmacro{\phi}{\a*(1+sqrt(5))/2} | ||
| + | \pgfmathsetmacro{\psi}{\a*(sqrt(5)-1)/2} | ||
| + | \path | ||
| + | coordinate(A) at (0,-\phi,\psi) | ||
| + | coordinate(B) at (0,-\phi,-\psi) | ||
| + | coordinate(C) at (\a,-\a,-\a) | ||
| + | coordinate(D) at (\phi,-\psi,0) | ||
| + | coordinate(E) at (\a,-\a,\a) | ||
| + | coordinate(F) at (-\a,-\a,-\a) | ||
| + | coordinate(G) at (-\phi,-\psi,0) | ||
| + | coordinate(H) at (-\a,-\a,\a) | ||
| + | coordinate(I) at (-\psi,0,-\phi) | ||
| + | coordinate(J) at (\psi,0,-\phi) | ||
| + | coordinate(K) at (\a,\a,-\a) | ||
| + | coordinate(L) at (\phi,\psi,0) | ||
| + | coordinate(M) at (\a,\a,\a) | ||
| + | coordinate(N) at (\psi,0,\phi) | ||
| + | coordinate(O) at (-\psi,0,\phi) | ||
| + | coordinate(P) at (-\phi,\psi,0) | ||
| + | coordinate(Q) at (-\a,\a,-\a) | ||
| + | coordinate(R) at (0,\phi,-\psi) | ||
| + | coordinate(S) at (0,\phi,\psi) | ||
| + | coordinate(T) at (-\a,\a,\a); | ||
| + | \fill [RoyalBlue,opacity=0.4] | ||
| + | (D) -- (L) -- (M) -- (N) -- (E) -- cycle; | ||
| + | \fill [Goldenrod, opacity=0.4] | ||
| + | (A) -- (B) -- (C) -- (D) -- (E) -- cycle; | ||
| + | \fill [ForestGreen, opacity=0.4] | ||
| + | (C) -- (J) -- (K) -- (L) -- (D) -- cycle; | ||
| + | \fill [RubineRed, opacity=0.4] | ||
| + | (E) -- (N) -- (O) -- (H) -- (A) -- cycle; | ||
| + | \fill [Orchid, opacity=0.4] | ||
| + | (K) -- (R) -- (S) -- (M) -- (L) -- cycle; | ||
| + | \fill [orange, opacity=0.4] | ||
| + | (O) -- (T) -- (S) -- (M) -- (N) -- cycle; | ||
| + | \draw[ultra thick] | ||
| + | (A) -- (B) -- (C) -- (D) -- (E) -- cycle | ||
| + | (D) -- (L) -- (M) -- (N) -- (E) | ||
| + | (C) -- (J) -- (K) -- (L) -- (D) | ||
| + | (E) -- (N) -- (O) -- (H) -- (A) | ||
| + | (K) -- (R) -- (S) -- (M) -- (N) | ||
| + | (O) -- (T) -- (S); | ||
| + | \end{tikzpicture}"); | ||
| + | </asy> | ||
Revision as of 01:04, 13 July 2020
Dennis Chen (dchenmathcounts) is part of the Mathematics Advancement Committee, a group of students who writes mock contests and creates other math enrichment activities. Their website is at mac.geometryexplorer.xyz
usepackage("tikz");
label("\begin{tikzpicture}[tdplot_main_coords,scale=\logoscale,line join=round]
\pgfmathsetmacro\a{-2}
\pgfmathsetmacro{\phi}{\a*(1+sqrt(5))/2}
\pgfmathsetmacro{\psi}{\a*(sqrt(5)-1)/2}
\path
coordinate(A) at (0,-\phi,\psi)
coordinate(B) at (0,-\phi,-\psi)
coordinate(C) at (\a,-\a,-\a)
coordinate(D) at (\phi,-\psi,0)
coordinate(E) at (\a,-\a,\a)
coordinate(F) at (-\a,-\a,-\a)
coordinate(G) at (-\phi,-\psi,0)
coordinate(H) at (-\a,-\a,\a)
coordinate(I) at (-\psi,0,-\phi)
coordinate(J) at (\psi,0,-\phi)
coordinate(K) at (\a,\a,-\a)
coordinate(L) at (\phi,\psi,0)
coordinate(M) at (\a,\a,\a)
coordinate(N) at (\psi,0,\phi)
coordinate(O) at (-\psi,0,\phi)
coordinate(P) at (-\phi,\psi,0)
coordinate(Q) at (-\a,\a,-\a)
coordinate(R) at (0,\phi,-\psi)
coordinate(S) at (0,\phi,\psi)
coordinate(T) at (-\a,\a,\a);
\fill [RoyalBlue,opacity=0.4]
(D) -- (L) -- (M) -- (N) -- (E) -- cycle;
\fill [Goldenrod, opacity=0.4]
(A) -- (B) -- (C) -- (D) -- (E) -- cycle;
\fill [ForestGreen, opacity=0.4]
(C) -- (J) -- (K) -- (L) -- (D) -- cycle;
\fill [RubineRed, opacity=0.4]
(E) -- (N) -- (O) -- (H) -- (A) -- cycle;
\fill [Orchid, opacity=0.4]
(K) -- (R) -- (S) -- (M) -- (L) -- cycle;
\fill [orange, opacity=0.4]
(O) -- (T) -- (S) -- (M) -- (N) -- cycle;
\draw[ultra thick]
(A) -- (B) -- (C) -- (D) -- (E) -- cycle
(D) -- (L) -- (M) -- (N) -- (E)
(C) -- (J) -- (K) -- (L) -- (D)
(E) -- (N) -- (O) -- (H) -- (A)
(K) -- (R) -- (S) -- (M) -- (N)
(O) -- (T) -- (S);
\end{tikzpicture}");
(Error making remote request. Unknown error_msg)