Difference between revisions of "2009 AMC 10B Problems/Problem 20"
Helloworld21 (talk | contribs) (→Solution 2) |
Helloworld21 (talk | contribs) (→Solution 3) |
||
| Line 50: | Line 50: | ||
== Solution 3 == | == Solution 3 == | ||
| + | <asy> | ||
| + | unitsize(2cm); | ||
| + | defaultpen(linewidth(.8pt)+fontsize(8pt)); | ||
| + | dotfactor=4; | ||
| + | |||
| + | pair A=(0,1), B=(0,0), C=(2,0); | ||
| + | pair D=extension(A,bisectorpoint(B,A,C),B,C); | ||
| + | pair[] ds={A,B,C,D}; | ||
| + | |||
| + | dot(ds); | ||
| + | draw(A--B--C--A--D); | ||
| + | |||
| + | label("$1$",midpoint(A--B),W); | ||
| + | label("$B$",B,SW); | ||
| + | label("$D$",D,S); | ||
| + | label("$C$",C,SE); | ||
| + | label("$A$",A,NW); | ||
| + | draw(rightanglemark(C,B,A,2)); | ||
| + | </asy> | ||
== See Also == | == See Also == | ||
Revision as of 19:05, 20 December 2020
Problem
Triangle
has a right angle at
,
, and
. The bisector of
meets
at
. What is
?
Solution 1
By the Pythagorean Theorem,
. Then, from the Angle Bisector Theorem, we have:
Solution 2
Let
. Notice
and
. By the double angle identity,
Solution 3
See Also
| 2009 AMC 10B (Problems • Answer Key • Resources) | ||
| Preceded by Problem 19 |
Followed by Problem 21 | |
| 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 | ||
| All AMC 10 Problems and Solutions | ||
These problems are copyrighted © by the Mathematical Association of America, as part of the American Mathematics Competitions.