Difference between revisions of "Chord"
I like pie (talk | contribs) |
|||
| Line 1: | Line 1: | ||
| − | A '''chord''' of a [[circle]] <math>C</math> is a [[line segment]] joining two [[point]]s on <math>C</math>. | + | {{stub}} |
| + | |||
| + | A '''chord''' of a [[circle]] <math>C</math> is a [[line segment]] joining two [[point]]s on <math>C</math>. | ||
| + | |||
| + | <asy>size(100); | ||
| + | pair C=origin, A=dir(135), B=dir(30); | ||
| + | D(unitcircle); | ||
| + | D(A--B); | ||
| + | MP("C",D(C),N); | ||
| + | MP("A",D(A),NW); | ||
| + | MP("B",D(B),NE);</asy> | ||
| − | The [[diameter]] of a circle is the longest chord of the circle. | + | The [[diameter]] of a circle is the longest chord of the circle. The diameter goes through the center of the circle. |
| − | + | <asy>size(120); | |
| − | + | pair C=origin, A=dir(170), B=dir(-10); | |
| + | D(unitcircle); | ||
| + | D(A--B); | ||
| + | MP("C",D(C),NNE); | ||
| + | MP("A",D(A),WNW); | ||
| + | MP("B",D(B),ESE);</asy> | ||
[[Category:Geometry]] | [[Category:Geometry]] | ||
Revision as of 14:29, 16 April 2008
This article is a stub. Help us out by expanding it.
A chord of a circle
is a line segment joining two points on
.
The diameter of a circle is the longest chord of the circle. The diameter goes through the center of the circle.