Difference between revisions of "2023 IMO Problems/Problem 4"
Opaleagle45 (talk | contribs) m (→Problem) |
Bobwang001 (talk | contribs) |
||
| Line 3: | Line 3: | ||
<cmath>a_n = \sqrt{(x_1+x_2+ \text{···} +x_n)(\frac1{x_1} + \frac1{x_2} + \text{···} +\frac1{x_n})}</cmath> | <cmath>a_n = \sqrt{(x_1+x_2+ \text{···} +x_n)(\frac1{x_1} + \frac1{x_2} + \text{···} +\frac1{x_n})}</cmath> | ||
is an integer for every <math>n = 1,2,\cdots,2023</math>. Prove that <math>a_{2023} \ge 3034</math>. | is an integer for every <math>n = 1,2,\cdots,2023</math>. Prove that <math>a_{2023} \ge 3034</math>. | ||
| + | |||
| + | ==Video Solution(中文讲解)subtitle in English== | ||
| + | https://youtu.be/PcuPeV9tkhk | ||
==Video Solution== | ==Video Solution== | ||
Revision as of 13:15, 24 October 2024
Problem
Let
be pairwise different positive real numbers such that
is an integer for every
. Prove that
.
Video Solution(中文讲解)subtitle in English
Video Solution
https://www.youtube.com/watch?v=jZNIpapyGJQ [Video contains solutions to all day 2 problems]
Solution
We solve for
in terms of
and
Again, by AM-GM, the above equation becomes
Hence,
but equality is achieved only when
and
are equal. They can never be equal because there are no two equal
So
See Also
| 2023 IMO (Problems) • Resources | ||
| Preceded by Problem 3 |
1 • 2 • 3 • 4 • 5 • 6 | Followed by Problem 5 |
| All IMO Problems and Solutions | ||