Difference between revisions of "User:Cheltstudent"
Cheltstudent (talk | contribs) (norz mid) |
Cheltstudent (talk | contribs) |
||
Line 1: | Line 1: | ||
== Bio == | == Bio == | ||
Rank: norz mid | Rank: norz mid | ||
+ | |||
User group: feesh | User group: feesh | ||
+ | |||
AMC 8 DHR | AMC 8 DHR | ||
+ | |||
AMC 10 HR(127.5 on the A :sob:) | AMC 10 HR(127.5 on the A :sob:) | ||
+ | |||
1x AIME qualler | 1x AIME qualler | ||
+ | |||
217.5 Index | 217.5 Index | ||
+ | |||
All of this is based off mocks cuz me am based in the UK. | All of this is based off mocks cuz me am based in the UK. | ||
+ | |||
UK achievements: | UK achievements: | ||
+ | |||
UK JMO silver | UK JMO silver | ||
+ | |||
UK IMC 1x perf | UK IMC 1x perf | ||
+ | |||
UK JMC 1x perf | UK JMC 1x perf | ||
+ | |||
1x BMO1 qual | 1x BMO1 qual | ||
+ | |||
Main: Geo/ combo | Main: Geo/ combo | ||
+ | |||
Computational main | Computational main | ||
+ | |||
== Status == | == Status == | ||
AoPS intermediate book grind | AoPS intermediate book grind | ||
+ | |||
== Contributions == | == Contributions == | ||
+ | |||
18:32, 3 June 2025 (diff | hist) . . (-38) . . United Kingdom mathematics competitions (→Junior Competitions (years 7 to 8)) (current) | 18:32, 3 June 2025 (diff | hist) . . (-38) . . United Kingdom mathematics competitions (→Junior Competitions (years 7 to 8)) (current) | ||
11:54, 21 December 2024 (diff | hist) . . (-89) . . Similarity (geometry) (current) | 11:54, 21 December 2024 (diff | hist) . . (-89) . . Similarity (geometry) (current) | ||
Line 28: | Line 44: | ||
== Other achievements == | == Other achievements == | ||
Sub 40 on 3x3 rubik's cube | Sub 40 on 3x3 rubik's cube | ||
+ | |||
1105 official FIDE rating | 1105 official FIDE rating | ||
+ | |||
AoPS intermediate book grind | AoPS intermediate book grind | ||
+ | |||
Professional web developer | Professional web developer |
Revision as of 18:47, 2 September 2025
Contents
Bio
Rank: norz mid
User group: feesh
AMC 8 DHR
AMC 10 HR(127.5 on the A :sob:)
1x AIME qualler
217.5 Index
All of this is based off mocks cuz me am based in the UK.
UK achievements:
UK JMO silver
UK IMC 1x perf
UK JMC 1x perf
1x BMO1 qual
Main: Geo/ combo
Computational main
Status
AoPS intermediate book grind
Contributions
18:32, 3 June 2025 (diff | hist) . . (-38) . . United Kingdom mathematics competitions (→Junior Competitions (years 7 to 8)) (current) 11:54, 21 December 2024 (diff | hist) . . (-89) . . Similarity (geometry) (current) 11:53, 21 December 2024 (diff | hist) . . (+750) . . Similarity (geometry) 10:06, 20 December 2024 (diff | hist) . . (+80) . . 2001 AMC 8 Problems/Problem 23 (Solution 5 (FREESTYLE!)) 10:03, 20 December 2024 (diff | hist) . . (+10) . . 2001 AMC 8 Problems/Problem 23 (Solution 5 (FREESTYLE!)) 10:01, 20 December 2024 (diff | hist) . . (+13) . . 2001 AMC 8 Problems/Problem 23 10:01, 20 December 2024 (diff | hist) . . (+260) . . 2001 AMC 8 Problems/Problem 23 (Solution 5 (FREESTYLE!)) 18:45, 14 October 2024 (diff | hist) . . (-1) . . Relatively prime (→Number Theory) (current) 14:40, 23 September 2024 (diff | hist) . . (0) . . User:Piphi (→User Count)
Other achievements
Sub 40 on 3x3 rubik's cube
1105 official FIDE rating
AoPS intermediate book grind
Professional web developer