Difference between revisions of "User:Andrew Kim"
Andrew Kim (talk | contribs) |
Andrew Kim (talk | contribs) |
||
| Line 1: | Line 1: | ||
Asymptote Test | Asymptote Test | ||
<asy> | <asy> | ||
| − | + | size(2inch); | |
| − | + | draw((0,0)--(2,0)--(2,2)--(0,2)--cycle); | |
| − | + | draw((2,0){right}..{left}(0,0)); | |
| − | |||
| − | |||
| − | draw( | ||
| − | |||
</asy> | </asy> | ||
Revision as of 15:49, 28 October 2010
Asymptote Test