Difference between revisions of "User talk:5849206328x"
5849206328x (talk | contribs) m (Blanked the page) |
5849206328x (talk | contribs) m |
||
| Line 1: | Line 1: | ||
| + | <asy> | ||
| + | unitsize(12); | ||
| + | pair A,B,C; | ||
| + | A = (-3,4); B = (-5,0); C = (5,0); | ||
| + | draw(circle((0,0),5),linewidth(1)); | ||
| + | draw((1,12)--(-9,-8),linewidth(1)); | ||
| + | draw((15,-5)--(-5,5),linewidth(1)); | ||
| + | draw(B--C,linewidth(1)); | ||
| + | |||
| + | draw((5sqrt(2)/3 - 10/3,10/3 + 10sqrt(2)/3)--(10sqrt(2) - 5,5 - 5sqrt(2)),linewidth(1)); | ||
| + | </asy> | ||
Revision as of 22:28, 26 November 2011