Difference between revisions of "Sequence"
m |
IntrepidMath (talk | contribs) |
||
| Line 4: | Line 4: | ||
== Resources == | == Resources == | ||
* [http://www.research.att.com/~njas/sequences/ Online Encyclopedia of Integer Sequences] -- A really cool math tool. | * [http://www.research.att.com/~njas/sequences/ Online Encyclopedia of Integer Sequences] -- A really cool math tool. | ||
| + | |||
| + | == See Also == | ||
| + | * [[Arithmetic sequence]] | ||
| + | * [[Geometric sequence]] | ||
Revision as of 10:20, 23 June 2006
A sequence is an ordered list of terms. Sequences may be either finite or infinite. In mathematics we are often interested in sequences with specific properties.
Resources
- Online Encyclopedia of Integer Sequences -- A really cool math tool.