Difference between revisions of "2003 AMC 8 Problems/Problem 15"
Mathisfun7 (talk | contribs) (→Solution) |
|||
| Line 14: | Line 14: | ||
==Solution== | ==Solution== | ||
| − | One example of the solution | + | One example of the solution with <math>\boxed{\textbf{(B)}\ 4}</math> cubes. Notice the corner cube cannot be removed for a figure of 3 cubes because each face of a cube must be touching another face. |
| + | |||
<asy> | <asy> | ||
import three; | import three; | ||
| Line 22: | Line 23: | ||
draw(unitcube, white, thick(), nolight); | draw(unitcube, white, thick(), nolight); | ||
draw(shift(1,-1,0)*unitcube, white, thick(), nolight); | draw(shift(1,-1,0)*unitcube, white, thick(), nolight); | ||
| + | draw(shift(1,0,0)*unitcube, white, thick(), nolight); | ||
draw(shift(1,0,1)*unitcube, white, thick(), nolight);</asy> | draw(shift(1,0,1)*unitcube, white, thick(), nolight);</asy> | ||
| − | + | ==See Also== | |
| − | |||
{{AMC8 box|year=2003|num-b=14|num-a=16}} | {{AMC8 box|year=2003|num-b=14|num-a=16}} | ||
Revision as of 02:58, 24 December 2012
Problem
A figure is constructed from unit cubes. Each cube shares at least one face with another cube. What is the minimum number of cubes needed to build a figure with the front and side views shown?
Solution
One example of the solution with
cubes. Notice the corner cube cannot be removed for a figure of 3 cubes because each face of a cube must be touching another face.
See Also
| 2003 AMC 8 (Problems • Answer Key • Resources) | ||
| Preceded by Problem 14 |
Followed by Problem 16 | |
| 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 | ||
| All AJHSME/AMC 8 Problems and Solutions | ||