Difference between revisions of "1980 AHSME Problems/Problem 4"
J314andrews (talk | contribs) |
|||
Line 1: | Line 1: | ||
==Problem== | ==Problem== | ||
− | In the adjoining figure, CDE is an equilateral triangle and ABCD and DEFG are squares. The measure of <math>\angle GDA</math> is | + | In the adjoining figure, <math>CDE</math> is an equilateral triangle and <math>ABCD</math> and <math>DEFG</math> are squares. The measure of <math>\angle GDA</math> is |
<math>\text{(A)} \ 90^\circ \qquad \text{(B)} \ 105^\circ \qquad \text{(C)} \ 120^\circ \qquad \text{(D)} \ 135^\circ \qquad \text{(E)} \ 150^\circ</math> | <math>\text{(A)} \ 90^\circ \qquad \text{(B)} \ 105^\circ \qquad \text{(C)} \ 120^\circ \qquad \text{(D)} \ 135^\circ \qquad \text{(E)} \ 150^\circ</math> | ||
Line 20: | Line 20: | ||
== Solution == | == Solution == | ||
− | <math> | + | |
+ | |||
+ | <math> \angle GDA=360^\circ-90^\circ-60^\circ-90^\circ=120^\circ\Rightarrow\boxed{C} </math> | ||
== See also == | == See also == | ||
{{AHSME box|year=1980|num-b=3|num-a=5}} | {{AHSME box|year=1980|num-b=3|num-a=5}} | ||
{{MAA Notice}} | {{MAA Notice}} |
Revision as of 01:21, 14 July 2025
Problem
In the adjoining figure, is an equilateral triangle and
and
are squares. The measure of
is
Solution
See also
1980 AHSME (Problems • Answer Key • Resources) | ||
Preceded by Problem 3 |
Followed by Problem 5 | |
1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 • 26 • 27 • 28 • 29 • 30 | ||
All AHSME Problems and Solutions |
These problems are copyrighted © by the Mathematical Association of America, as part of the American Mathematics Competitions.