Difference between revisions of "2000 AMC 12 Answer Key"
Richard6076 (talk | contribs) m |
Awesome3.14 (talk | contribs) |
||
| Line 1: | Line 1: | ||
| + | #C | ||
| + | #B | ||
| + | #D | ||
| + | #D | ||
| + | #B | ||
#E | #E | ||
| + | #A | ||
| + | #A | ||
#A | #A | ||
#B | #B | ||
| − | # | + | #B |
| − | # | + | #D |
| − | |||
#E | #E | ||
#C | #C | ||
| + | #A | ||
#C | #C | ||
| − | |||
| − | |||
| − | |||
#C | #C | ||
| − | # | + | #B |
#B | #B | ||
#D | #D | ||
| − | |||
| − | |||
#C | #C | ||
| − | # | + | #E |
| − | |||
#C | #C | ||
| − | # | + | #A |
#D | #D | ||
| − | + | ||
| + | Why are you so bad at math? You flunked the easiest AMC 12! | ||
Revision as of 10:34, 28 January 2021
- C
- B
- D
- D
- B
- E
- A
- A
- A
- B
- B
- D
- E
- C
- A
- C
- C
- B
- B
- D
- C
- E
- C
- A
- D
Why are you so bad at math? You flunked the easiest AMC 12!