Difference between revisions of "2018 AIME I Problems/Problem 15"
Mathpenguin4 (talk | contribs) (→Solution 2) |
Mathpenguin4 (talk | contribs) m (→Minor changes to Solution 2) |
||
Line 19: | Line 19: | ||
==Solution 2== | ==Solution 2== | ||
− | Let the four stick lengths be <math>a</math>, <math>b</math>, <math>c</math>, and <math>d</math>. WLOG, let’s say that quadrilateral <math>A</math> has sides <math>a</math> and <math>d</math> opposite each other, quadrilateral <math>B</math> has sides <math>b</math> and <math>d</math> opposite each other, and quadrilateral <math>C</math> has sides <math>c</math> and <math>d</math> opposite each other. The area of a | + | Let the four stick lengths be <math>a</math>, <math>b</math>, <math>c</math>, and <math>d</math>. WLOG, let’s say that quadrilateral <math>A</math> has sides <math>a</math> and <math>d</math> opposite each other, quadrilateral <math>B</math> has sides <math>b</math> and <math>d</math> opposite each other, and quadrilateral <math>C</math> has sides <math>c</math> and <math>d</math> opposite each other. The area of a convex quadrilateral can be written as <math>\frac{1}{2} d_1 d_2 \sin{\theta}</math>, where <math>d_1</math> and <math>d_2</math> are the lengths of the diagonals of the quadrilateral and <math>\theta</math> is the angle formed by the intersection of <math>d_1</math> and <math>d_2</math>. By Ptolemy's theorem <math>d_1 d_2 = ad+bc</math> for quadrilateral <math>A</math>, so, defining <math>K_A</math> as the area of <math>A</math>, |
<cmath>K_A = \frac{1}{2} (ad+bc)\sin{\varphi_A}</cmath> | <cmath>K_A = \frac{1}{2} (ad+bc)\sin{\varphi_A}</cmath> | ||
Similarly, for quadrilaterals <math>B</math> and <math>C</math>, | Similarly, for quadrilaterals <math>B</math> and <math>C</math>, | ||
Line 35: | Line 35: | ||
<cmath>16K^2 = \frac{70}{3}K^3</cmath> | <cmath>16K^2 = \frac{70}{3}K^3</cmath> | ||
<cmath>\frac{24}{35} = K</cmath> | <cmath>\frac{24}{35} = K</cmath> | ||
− | So our answer is <math>24 + 35 = \boxed{059}</math> | + | So our answer is <math>24 + 35 = \boxed{059}</math>. |
~Solution by divij04 | ~Solution by divij04 |
Revision as of 19:48, 17 February 2019
Contents
Problem 15
David found four sticks of different lengths that can be used to form three non-congruent convex cyclic quadrilaterals, , which can each be inscribed in a circle with radius
. Let
denote the measure of the acute angle made by the diagonals of quadrilateral
, and define
and
similarly. Suppose that
,
, and
. All three quadrilaterals have the same area
, which can be written in the form
, where
and
are relatively prime positive integers. Find
.
Solution 1
Suppose our four sides lengths cut out arc lengths of ,
,
, and
, where
. Then, we only have to consider which arc is opposite
. These are our three cases, so
Our first case involves quadrilateral
with
,
,
, and
.
Then, by Law of Sines, and
. Therefore,
so our answer is
.
By S.B.
Solution 2
Let the four stick lengths be ,
,
, and
. WLOG, let’s say that quadrilateral
has sides
and
opposite each other, quadrilateral
has sides
and
opposite each other, and quadrilateral
has sides
and
opposite each other. The area of a convex quadrilateral can be written as
, where
and
are the lengths of the diagonals of the quadrilateral and
is the angle formed by the intersection of
and
. By Ptolemy's theorem
for quadrilateral
, so, defining
as the area of
,
Similarly, for quadrilaterals
and
,
and
Multiplying the three equations and rearranging, we see that
The circumradius
of a cyclic quadrilateral with side lengths
,
,
, and
and area
can be computed as
.
Inserting what we know,
So our answer is
.
~Solution by divij04
See Also
2018 AIME I (Problems • Answer Key • Resources) | ||
Preceded by Problem 14 |
Followed by Last question | |
1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 | ||
All AIME Problems and Solutions |
These problems are copyrighted © by the Mathematical Association of America, as part of the American Mathematics Competitions.