Difference between revisions of "2021 AIME II Problems/Problem 2"
Arcticturn (talk | contribs) (→Solution) |
|||
Line 2: | Line 2: | ||
Equilateral triangle <math>ABC</math> has side length <math>840</math>. Point <math>D</math> lies on the same side of line <math>BC</math> as <math>A</math> such that <math>\overline{BD} \perp \overline{BC}</math>. The line <math>\ell</math> through <math>D</math> parallel to line <math>BC</math> intersects sides <math>\overline{AB}</math> and <math>\overline{AC}</math> at points <math>E</math> and <math>F</math>, respectively. Point <math>G</math> lies on <math>\ell</math> such that <math>F</math> is between <math>E</math> and <math>G</math>, <math>\triangle AFG</math> is isosceles, and the ratio of the area of <math>\triangle AFG</math> to the area of <math>\triangle BED</math> is <math>8:9</math>. Find <math>AF</math>. | Equilateral triangle <math>ABC</math> has side length <math>840</math>. Point <math>D</math> lies on the same side of line <math>BC</math> as <math>A</math> such that <math>\overline{BD} \perp \overline{BC}</math>. The line <math>\ell</math> through <math>D</math> parallel to line <math>BC</math> intersects sides <math>\overline{AB}</math> and <math>\overline{AC}</math> at points <math>E</math> and <math>F</math>, respectively. Point <math>G</math> lies on <math>\ell</math> such that <math>F</math> is between <math>E</math> and <math>G</math>, <math>\triangle AFG</math> is isosceles, and the ratio of the area of <math>\triangle AFG</math> to the area of <math>\triangle BED</math> is <math>8:9</math>. Find <math>AF</math>. | ||
==Solution== | ==Solution== | ||
+ | SOMEBODY DELETED A SOLUTION - PLEASE WAIT FOR THE ORIGINAL AUTHOR TO COME BACK ~ARCTICTURN | ||
==See also== | ==See also== | ||
{{AIME box|year=2021|n=II|num-b=1|num-a=3}} | {{AIME box|year=2021|n=II|num-b=1|num-a=3}} | ||
{{MAA Notice}} | {{MAA Notice}} |
Revision as of 18:49, 22 March 2021
Problem
Equilateral triangle has side length
. Point
lies on the same side of line
as
such that
. The line
through
parallel to line
intersects sides
and
at points
and
, respectively. Point
lies on
such that
is between
and
,
is isosceles, and the ratio of the area of
to the area of
is
. Find
.
Solution
SOMEBODY DELETED A SOLUTION - PLEASE WAIT FOR THE ORIGINAL AUTHOR TO COME BACK ~ARCTICTURN
See also
2021 AIME II (Problems • Answer Key • Resources) | ||
Preceded by Problem 1 |
Followed by Problem 3 | |
1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 | ||
All AIME Problems and Solutions |
These problems are copyrighted © by the Mathematical Association of America, as part of the American Mathematics Competitions.