Difference between revisions of "2022 AIME I Problems/Problem 11"
Ihatemath123 (talk | contribs) |
(→Solution) |
||
Line 31: | Line 31: | ||
Now applying LOC in <math>\triangle{ADC}</math>, getting <math>(6+x)^2+400-2(6+x)*20*\frac{2x-12}{2x+12}=(3+9+16)^2</math>, solving this equation to get <math>x=\frac{9}{2}</math>, then <math>\cos\alpha=-\frac{1}{7}</math>, <math>\sin\alpha=\frac{4\sqrt{3}}{7}</math>, the area is <math>\frac{21}{2}*\frac{49}{2}*\frac{4\sqrt{3}}{7}=147\sqrt{3}</math> leads to <math>\boxed{150}</math> | Now applying LOC in <math>\triangle{ADC}</math>, getting <math>(6+x)^2+400-2(6+x)*20*\frac{2x-12}{2x+12}=(3+9+16)^2</math>, solving this equation to get <math>x=\frac{9}{2}</math>, then <math>\cos\alpha=-\frac{1}{7}</math>, <math>\sin\alpha=\frac{4\sqrt{3}}{7}</math>, the area is <math>\frac{21}{2}*\frac{49}{2}*\frac{4\sqrt{3}}{7}=147\sqrt{3}</math> leads to <math>\boxed{150}</math> | ||
+ | |||
+ | ~bluesoul | ||
==See Also== | ==See Also== | ||
{{AIME box|year=2022|n=I|num-b=10|num-a=12}} | {{AIME box|year=2022|n=I|num-b=10|num-a=12}} | ||
{{MAA Notice}} | {{MAA Notice}} |
Revision as of 22:56, 17 February 2022
Problem
Let be a parallelogram with
. A circle tangent to sides
,
, and
intersects diagonal
at points
and
with
, as shown. Suppose that
,
, and
. Then the area of
can be expressed in the form
, where
and
are positive integers, and
is not divisible by the square of any prime. Find
.
Solution
Let the circle tangent to at
separately, denote that
Using POP, it is very clear that , let
, using LOC in
,
, similarly, use LOC in
, getting that
. We use the second equation to minus the first equation, getting that
, we can get
.
Now applying LOC in , getting
, solving this equation to get
, then
,
, the area is
leads to
~bluesoul
See Also
2022 AIME I (Problems • Answer Key • Resources) | ||
Preceded by Problem 10 |
Followed by Problem 12 | |
1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 | ||
All AIME Problems and Solutions |
These problems are copyrighted © by the Mathematical Association of America, as part of the American Mathematics Competitions.