Difference between revisions of "User:Jiseop55406"
Jiseop55406 (talk | contribs) |
|||
| Line 3: | Line 3: | ||
<math>\text{(A)}\ 0.1 \qquad \text{(B)}\ 0.2 \qquad \text{(C)}\ 1 \qquad \text{(D)}\ 5 \qquad \text{(E)}\ 10</math> | <math>\text{(A)}\ 0.1 \qquad \text{(B)}\ 0.2 \qquad \text{(C)}\ 1 \qquad \text{(D)}\ 5 \qquad \text{(E)}\ 10</math> | ||
| + | |||
| + | Helo, | ||
| + | \begin{align*} | ||
| + | \frac{10^{2000}+10^{2002}}{10^{2001}+10^{2001}} &= \frac{10^{2000}(1+10^2)}{10^{2000}(10+10)}\\ | ||
| + | &= \frac{101}{20}\\ | ||
| + | &= 5.05 | ||
| + | \end{aligh*} | ||
| + | soo obv the sol is <math>\text{(F)} \ 420.69</math> q.e.d. | ||
Revision as of 20:21, 29 June 2022
Problem
The ratio
is closest to which of the following numbers?
Helo,
\begin{align*}
\frac{10^{2000}+10^{2002}}{10^{2001}+10^{2001}} &= \frac{10^{2000}(1+10^2)}{10^{2000}(10+10)}\\
&= \frac{101}{20}\\
&= 5.05
\end{aligh*}
soo obv the sol is
q.e.d.