Difference between revisions of "2022 AMC 12B Problems/Problem 12"
Connor132435 (talk | contribs) (→Problem) (Tag: Blanking) |
Ehuang0531 (talk | contribs) |
||
| Line 1: | Line 1: | ||
| + | == Problem == | ||
| + | Kayla rolls four fair <math>6</math>-sided dice. What is the probability that at least one of the numbers Kayla rolls is greater than <math>4</math> and at least two of the numbers she rolls are greater than <math>2</math>? | ||
| + | |||
| + | <math>\textbf{(A)}\ \frac{2}{3} \qquad | ||
| + | \textbf{(B)}\ \frac{19}{27} \qquad | ||
| + | \textbf{(C)}\ \frac{59}{81} \qquad | ||
| + | \textbf{(D)}\ \frac{61}{81} \qquad | ||
| + | \textbf{(E)}\ \frac{7}{9}</math> | ||
| + | |||
| + | == Solution == | ||
| + | |||
| + | == See Also == | ||
| + | |||
| + | {{AMC12 box|year=2022|ab=B|num-b=11|num-a=13}} | ||
| + | {{MAA Notice}} | ||
Revision as of 20:29, 17 November 2022
Problem
Kayla rolls four fair
-sided dice. What is the probability that at least one of the numbers Kayla rolls is greater than
and at least two of the numbers she rolls are greater than
?
Solution
See Also
| 2022 AMC 12B (Problems • Answer Key • Resources) | |
| Preceded by Problem 11 |
Followed by Problem 13 |
| 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 | |
| All AMC 12 Problems and Solutions | |
These problems are copyrighted © by the Mathematical Association of America, as part of the American Mathematics Competitions.