Difference between revisions of "2025 SSMO Speed Round Problems/Problem 1"
m (→Solution) |
m (→Solution) |
||
Line 16: | Line 16: | ||
\end{align*} | \end{align*} | ||
Thus, the smallest <math>n</math> such that <math>x_n>100</math> is <math>\boxed{6}</math>. | Thus, the smallest <math>n</math> such that <math>x_n>100</math> is <math>\boxed{6}</math>. | ||
+ | |||
+ | ~Sedro |
Latest revision as of 14:39, 9 September 2025
Problem
Define and let
. Define
. Find the least
such that
.
Solution
We compute the first few values of :
\begin{align*}
x_0 &= -3 \\
x_1 &= f(-3) = -1 \\
x_2 &= f(-1) = 1 \\
x_3 &= f(1) = 2 \\
x_4 &= f(2) = 5 \\
x_5 &= f(5) = 26 \\
x_6 &= f(26) = 677.
\end{align*}
Thus, the smallest
such that
is
.
~Sedro