Difference between revisions of "Mode"
m |
Smilykoala65 (talk | contribs) |
||
| Line 3: | Line 3: | ||
==Definition== | ==Definition== | ||
In a [[finite]] [[multiset]], the '''mode''' is the [[element]] (or set of elements) that appears the most times. For example, in <math>\{1,1,3,5,6,7,7,7,7,8\}</math>, the mode is <math>7</math>. | In a [[finite]] [[multiset]], the '''mode''' is the [[element]] (or set of elements) that appears the most times. For example, in <math>\{1,1,3,5,6,7,7,7,7,8\}</math>, the mode is <math>7</math>. | ||
| + | |||
| + | |||
| + | == Problems == | ||
| + | find the mode of <math>1, 2, 4, 4, 4, 6</math> | ||
| + | |||
==Mean, Median, Mode== | ==Mean, Median, Mode== | ||
| Line 12: | Line 17: | ||
{{stub}} | {{stub}} | ||
| + | |||
| + | == Problems == | ||
| + | find the mode of <math>1, 2, 4, 4, 4, 6</math> | ||
Revision as of 14:10, 24 October 2025
Definition
In a finite multiset, the mode is the element (or set of elements) that appears the most times. For example, in
, the mode is
.
Problems
find the mode of
Mean, Median, Mode
https://youtu.be/TkZvMa30Juo?t=1504
See also
This article is a stub. Help us out by expanding it.
Problems
find the mode of