Difference between revisions of "2008 AMC 10B Problems/Problem 13"
(→Solution) |
m (→Solution) |
||
| Line 6: | Line 6: | ||
==Solution== | ==Solution== | ||
Since the mean of the first <math>n</math> terms is <math>n</math>, the sum of the first <math>n</math> terms is <math>n^2</math>. Thus, the sum of the first <math>2007</math> terms is <math>2007^2</math> and the sum of the first <math>2008</math> terms is <math>2008^2</math>. Hence, the 2008th term is <math>2008^2-2007^2=(2008+2007)(2008-2007)=4015\Rightarrow \boxed{B}</math> | Since the mean of the first <math>n</math> terms is <math>n</math>, the sum of the first <math>n</math> terms is <math>n^2</math>. Thus, the sum of the first <math>2007</math> terms is <math>2007^2</math> and the sum of the first <math>2008</math> terms is <math>2008^2</math>. Hence, the 2008th term is <math>2008^2-2007^2=(2008+2007)(2008-2007)=4015\Rightarrow \boxed{B}</math> | ||
| + | |||
| + | Note that <math>n^2</math> is the sum of the first n odd numbers. | ||
==See also== | ==See also== | ||
{{AMC10 box|year=2008|ab=B|num-b=12|num-a=14}} | {{AMC10 box|year=2008|ab=B|num-b=12|num-a=14}} | ||
Revision as of 11:57, 14 February 2009
Problem
For each positive integer
, the mean of the first
terms of a sequence is
. What is the 2008th term of the sequence?
Solution
Since the mean of the first
terms is
, the sum of the first
terms is
. Thus, the sum of the first
terms is
and the sum of the first
terms is
. Hence, the 2008th term is
Note that
is the sum of the first n odd numbers.
See also
| 2008 AMC 10B (Problems • Answer Key • Resources) | ||
| Preceded by Problem 12 |
Followed by Problem 14 | |
| 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 | ||
| All AMC 10 Problems and Solutions | ||