Difference between revisions of "Electromagnetic spectrum"
5849206328x (talk | contribs) m |
(started table) |
||
| Line 1: | Line 1: | ||
The [[electromagnetic spectrum]] is the collection of all possible frequencies of electromagnetic waves. | The [[electromagnetic spectrum]] is the collection of all possible frequencies of electromagnetic waves. | ||
| + | |||
| + | |||
| + | {| border="1" cellpadding="2" | ||
| + | |+ The table's caption | ||
| + | |- | ||
| + | |Type of wave || Frequency range || Wavelength Range | ||
| + | |- | ||
| + | |Radio Waves | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Microwaves | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Infrared | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Visible Light | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |UV | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Xray | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Gamma | ||
| + | | | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | |||
| + | |||
{{stub}} | {{stub}} | ||
[[Category:Physics]] | [[Category:Physics]] | ||
Revision as of 16:51, 2 March 2014
The electromagnetic spectrum is the collection of all possible frequencies of electromagnetic waves.
| Type of wave | Frequency range | Wavelength Range |
| Radio Waves | ||
| Microwaves | ||
| Infrared | ||
| Visible Light | ||
| UV | ||
| Xray | ||
| Gamma |
This article is a stub. Help us out by expanding it.