Difference between revisions of "1991 AHSME Problems/Problem 16"
m |
|||
| Line 1: | Line 1: | ||
| + | == Problem == | ||
| + | |||
One hundred students at Century High School participated in the AHSME last year, and their mean score was 100. The number of non-seniors taking the AHSME was <math>50\%</math> more than the number of seniors, and the mean score of the seniors was <math>50\%</math> higher than that of the non-seniors. What was the mean score of the seniors? | One hundred students at Century High School participated in the AHSME last year, and their mean score was 100. The number of non-seniors taking the AHSME was <math>50\%</math> more than the number of seniors, and the mean score of the seniors was <math>50\%</math> higher than that of the non-seniors. What was the mean score of the seniors? | ||
(A) <math>100</math> (B) <math>112.5</math> (C) <math>120</math> (D) <math>125</math> (E) <math>150</math> | (A) <math>100</math> (B) <math>112.5</math> (C) <math>120</math> (D) <math>125</math> (E) <math>150</math> | ||
| + | == Solution == | ||
| + | <math>\fbox{}</math> | ||
| + | |||
| + | == See also == | ||
| + | {{AHSME box|year=1991|num-b=15|num-a=17}} | ||
| + | |||
| + | [[Category: Introductory Algebra Problems]] | ||
{{MAA Notice}} | {{MAA Notice}} | ||
Revision as of 02:05, 28 September 2014
Problem
One hundred students at Century High School participated in the AHSME last year, and their mean score was 100. The number of non-seniors taking the AHSME was
more than the number of seniors, and the mean score of the seniors was
higher than that of the non-seniors. What was the mean score of the seniors?
(A)
(B)
(C)
(D)
(E)
Solution
See also
| 1991 AHSME (Problems • Answer Key • Resources) | ||
| Preceded by Problem 15 |
Followed by Problem 17 | |
| 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 • 26 • 27 • 28 • 29 • 30 | ||
| All AHSME Problems and Solutions | ||
These problems are copyrighted © by the Mathematical Association of America, as part of the American Mathematics Competitions.