File list

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
10:05, 11 February 2008 2007-AMC-10A--18.png (file) 7 KB 1=2 For the problem listed above 1
18:45, 10 February 2008 2004 12B AMC-21.png (file) 6 KB Azjps {{User:Azjps/img}} 1
18:06, 5 February 2008 2003 12B AMC-20.png (file) 3 KB Azjps {{User:Azjps/img}} 1
17:51, 5 February 2008 2004 AMC 10A Problems-Problem 19 Picture.png (file) 17 KB 1=2 A picture for the problem stated in the filename. 1
13:41, 19 January 2008 2002 12B AMC-18.png (file) 8 KB Azjps {{User:Azjps/img}} 1
19:08, 16 January 2008 2002 12B AMC-25.png (file) 22 KB Azjps {{User:Azjps/img}} 1
19:04, 16 January 2008 2002 12B AMC-23.png (file) 4 KB Azjps {{User:Azjps/img}} 1
18:59, 16 January 2008 2002 12B AMC-20.png (file) 8 KB Azjps {{User:Azjps/img}} 1
18:45, 16 January 2008 2002 12B AMC-14.png (file) 12 KB Azjps {{User:Azjps/img}} 1
20:03, 7 January 2008 1995 12 AMC-28.png (file) 11 KB Azjps decrease dimensions 2
20:20, 6 January 2008 Sin and cos.jpg (file) 24 KB Dustball   1
20:22, 5 January 2008 2006 12A AMC-22.png (file) 20 KB Azjps {{User:Azjps/img}} 1
11:57, 5 January 2008 2000 12 AMC-21.png (file) 2 KB Azjps {{User:Azjps/img}} 1
11:42, 5 January 2008 2000 12 AMC-24a.png (file) 9 KB Azjps {{User:Azjps/img}} 1
11:36, 5 January 2008 2000 12 AMC-24.png (file) 4 KB Azjps {{User:Azjps/img}} 1
22:45, 4 January 2008 2000 12 AMC-22.png (file) 10 KB Azjps {{User:Azjps/img}} {{image}} The function shown here is $0.25 (x⁴ - 2.5 x³ - 7 x² + 1 x + 21.6)$. In fact the function appearing on the AMC is a monic polynomial, but I can't find how to adjust it to do find proper coefficients. The minimum appears 1
20:23, 4 January 2008 2000 12 AMC-17.png (file) 6 KB Azjps {{User:Azjps/img}} 1
19:21, 4 January 2008 2000 12 AMC-8.png (file) 3 KB Azjps {{User:Azjps/img}} 1
14:23, 4 January 2008 Graphing 3D.gif (file) 5 KB Temperal   2
19:04, 31 December 2007 2000 I AIME-8.png (file) 21 KB Azjps {{User:Azjps/img}} 1
17:02, 31 December 2007 2000 I AIME-2.png (file) 9 KB Azjps {{User:Azjps/img}} 1
16:37, 25 December 2007 Pentagon.png (file) 19 KB Temperal   1
19:02, 13 December 2007 AIME I 2007-12.png (file) 4 KB Azjps For some reason this doesn't show up corrently on my screen; Reverted to version as of 00:28, 17 March 2007 3
19:44, 5 December 2007 2004 AMC12A-8.png (file) 8 KB Azjps {{User:Azjps/img}} 1
17:40, 4 December 2007 2004 AMC12A-22b.png (file) 9 KB Azjps {{User:Azjps/img}} 1
17:35, 4 December 2007 2004 AMC12A-22a.png (file) 17 KB Azjps {{User:Azjps/img}} 1
21:33, 3 December 2007 2004 AMC12A-18.png (file) 17 KB Azjps {{User:Azjps/img|1=created by User:Me@home<br /> and uploaded|2=~~~}} 1
20:47, 3 December 2007 1997 AIME-4.png (file) 19 KB Azjps Getting rid of JPG artifacts. 3
20:33, 3 December 2007 2004 AMC12A-13b.png (file) 21 KB Azjps {{User:Azjps/img}} 1
20:33, 3 December 2007 2004 AMC12A-13.png (file) 16 KB Azjps {{User:Azjps/img}} 1
20:22, 3 December 2007 2004 AMC 12A-12.png (file) 10 KB Azjps {{User:Azjps/img}} 1
14:07, 2 December 2007 2005 I AIME-9.png (file) 14 KB Azjps {{User:Azjps/img}} 1
13:19, 2 December 2007 2005 I AIME-14.png (file) 15 KB Azjps {{User:Azjps/img}} 1
13:04, 2 December 2007 2005 I AIME-15.png (file) 10 KB Azjps {{User:Azjps/img}} 1
13:50, 25 November 2007 1997 AIME-15a.PNG (file) 12 KB Azjps {{User:Azjps/img}} 1
13:14, 25 November 2007 1990 AIME-14c.png (file) 20 KB Azjps {{User:Azjps/img}} 1
13:14, 25 November 2007 1990 AIME-14b.png (file) 15 KB Azjps created by myself 1
22:19, 23 November 2007 1997 AIME-13b.png (file) 11 KB Azjps created by myself 1
22:19, 23 November 2007 1997 AIME-13a.png (file) 7 KB Azjps created by myself 1
18:32, 23 November 2007 1997 AIME-6.png (file) 13 KB Azjps re-uploaded 2
17:12, 18 November 2007 ITest2005.gif (file) 11 KB Temperal   1
17:11, 18 November 2007 Itest2006.jpg (file) 12 KB Temperal   1
17:08, 18 November 2007 Itest2007.jpg (file) 16 KB Temperal   1
20:12, 16 November 2007 AIME 1991 Solution 14.png (file) 9 KB Minsoens defaultpen(fontsize(8)); pair A=expi(-pi/2-acos(475/486)), B=expi(-pi/2+acos(475/486)), C=expi(-pi/2+acos(475/486)+acos(7/18)), D=expi(-pi/2+acos(475/486)+2*acos(7/18)), E=expi(-pi/2+acos(475/486)+3*acos(7/18)), F=expi(-pi/2-acos(475/486)-acos(7/18)); dra 1
15:22, 13 November 2007 AIME 1992 Solution 10.png (file) 6 KB Minsoens defaultpen(fontsize(8)); path kt = arc((20,0),20,0,90)..arc((0,20),20,0,90)--(40,40)--cycle; fill(kt,gray); draw((0,-30)--(0,50));draw((-30,0)--(50,0)); draw(circle((20,0),20));draw(circle((0,20),20)); draw((40,0)--(40,40)--(0,40)); label("$a$",(50,0),(2, 1
20:27, 11 November 2007 AIME 1996 Problem 01.png (file) 1 KB Minsoens   1
20:16, 11 November 2007 AIME 1988 Problem 12.png (file) 3 KB Minsoens   1
20:11, 11 November 2007 AIME 1988 Problem 06.png (file) 938 bytes Minsoens   1
22:09, 9 November 2007 Aime2006-2-11.JPG (file) 9 KB Minsoens   1
22:02, 9 November 2007 AIME 2005II Solution 12 1.png (file) 4 KB Minsoens defaultpen(fontsize(8)); pair A=(0,9), B=(9,9), C=(9,0), D=(0,0), E=(2.5-0.5*sqrt(7),9), F=(6.5-0.5*sqrt(7),9), G=(4.5,9), O=(4.5,4.5); draw(A--B--C--D--A);draw(E--O--F);draw(G--O); dot(A^^B^^C^^D^^E^^F^^G^^O); label("A",A,(-1,1));label("B",B,(1,1));label 1
First pagePrevious pageNext pageLast page