File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 17:04, 25 December 2022 | AIME-I-2021-11b.png (file) | 39 KB | Shihan | diagram | 1 | |
| 16:17, 25 December 2022 | AIME-I-2021-11a.png (file) | 65 KB | Shihan | diagram | 1 | |
| 15:50, 25 December 2022 | AIME-II-2021-14.png (file) | 62 KB | Shihan | diagram | 1 | |
| 14:58, 25 December 2022 | AIME-II-2022-12.png (file) | 55 KB | Shihan | diagram | 2 | |
| 14:34, 25 December 2022 | AIME-II-2022-11a.png (file) | 106 KB | Shihan | diagram | 1 | |
| 13:21, 25 December 2022 | AIME-II-2022-11b.png (file) | 90 KB | Shihan | diagram | 1 | |
| 00:05, 25 December 2022 | Fakecircle.png (file) | 76 KB | Sblnuclear17 | 1 | ||
| 23:47, 24 December 2022 | Tumbler.gif (file) | ![]() |
6 KB | Sblnuclear17 | 1 | |
| 23:41, 24 December 2022 | Fake circumcircle.png (file) | 76 KB | Sblnuclear17 | 1 | ||
| 22:11, 24 December 2022 | AIME-I-2022-11.png (file) | 40 KB | Shihan | diagram | 1 | |
| 20:04, 24 December 2022 | AIME-I-2022-14a.png (file) | 38 KB | Shihan | diagram | 1 | |
| 18:31, 24 December 2022 | AIME-I-2022-14b.png (file) | 47 KB | Shihan | diagram | 1 | |
| 14:57, 24 December 2022 | AIME-I-2022-14c.png (file) | 122 KB | Shihan | Diagram | 1 | |
| 11:45, 24 December 2022 | AIME-II-2022-15.png (file) | 117 KB | Shihan | diagram | 1 | |
| 10:39, 24 December 2022 | AIME-II-2013-10.png (file) | 40 KB | Shihan | Diagram | 1 | |
| 00:50, 24 December 2022 | AIME-I-2021-12.png (file) | 54 KB | Shihan | Diagram for solution to Problem 14, AIME II 2021 | 1 | |
| 20:21, 22 December 2022 | Shatunov 8 points chain.png (file) | 73 KB | Vvsss | 1 | ||
| 08:35, 22 December 2022 | Shatunov point.png (file) | 89 KB | Vvsss | 1 | ||
| 05:17, 22 December 2022 | 2009AMC12BP24.png (file) | 133 KB | Isabelchen | 2 | ||
| 15:33, 21 December 2022 | Shatunov 3 concurrent lines.png (file) | 111 KB | Vvsss | 1 | ||
| 15:13, 21 December 2022 | Shatunov line.png (file) | 94 KB | Vvsss | 1 | ||
| 11:03, 20 December 2022 | Graph 5vertex.png (file) | 39 KB | Andrewthenerd | 1 | ||
| 15:24, 18 December 2022 | Binom.jpg (file) | 15 KB | Neutrinox | 1 | ||
| 13:49, 18 December 2022 | F700EA2A-0335-4788-822B-17FF3ED79AA3.png (file) | 309 KB | Kellychenaops | 1 | ||
| 13:48, 18 December 2022 | D7E1621E-42C9-4115-BB79-CFAF65D47401.png (file) | 269 KB | Kellychenaops | 1 | ||
| 13:48, 18 December 2022 | DDD57817-E465-4AD1-BB93-BC4EEE12A51D.png (file) | 273 KB | Kellychenaops | 1 | ||
| 07:58, 18 December 2022 | Balloon2.jpg (file) | 7 KB | Neutrinox | 1 | ||
| 07:56, 18 December 2022 | Balloon1.jpg (file) | 112 KB | Neutrinox | 1 | ||
| 02:14, 17 December 2022 | HW 12 10.png (file) | 6 KB | Shangecon | 1 | ||
| 13:52, 16 December 2022 | Diagram!.png (file) | 445 KB | Countmath1 | Better version of the other diagram | 1 | |
| 13:47, 16 December 2022 | 2022AMC12B.jpeg (file) | 1.64 MB | Countmath1 | Hello :) | 1 | |
| 16:45, 14 December 2022 | AIME 2016-I15 Geogebra Diagram.png (file) | 101 KB | R00tsofunity | GeoGebra diagram for geometry problem: AIME 2016 #15. | 1 | |
| 20:18, 13 December 2022 | Spookyscaryskeletons.jpg (file) | 108 KB | Xyzttt | wow spooky | 1 | |
| 08:40, 13 December 2022 | Shatunov line 2.png (file) | 80 KB | Vvsss | 1 | ||
| 08:35, 13 December 2022 | Shatunov line 3.png (file) | 102 KB | Vvsss | 1 | ||
| 09:25, 12 December 2022 | Pras 1 12.png (file) | 66 KB | Vvsss | 1 | ||
| 09:19, 12 December 2022 | Steiner 2.png (file) | 63 KB | Vvsss | 1 | ||
| 22:15, 9 December 2022 | D78D7B0B-71CD-46CB-AA5A-E4E499EEA5FA.jpeg (file) | 194 KB | Kellychenaops | 1 | ||
| 22:15, 9 December 2022 | C4E515BB-65BC-4028-B01C-3AB4377C3B38.jpeg (file) | 352 KB | Kellychenaops | 1 | ||
| 22:14, 9 December 2022 | 01ABDB41-D4B4-43D5-9DF5-62217E74E598.jpeg (file) | 373 KB | Kellychenaops | 1 | ||
| 16:11, 9 December 2022 | Complete perpendicular.png (file) | 97 KB | Vvsss | 1 | ||
| 15:24, 9 December 2022 | Complete radical axes.png (file) | 142 KB | Vvsss | 1 | ||
| 02:28, 9 December 2022 | Circlepascal.png (file) | 111 KB | Gabew | 1 | ||
| 18:47, 7 December 2022 | 0588B76A-B483-4119-97D7-E2FC57DF14DE-min.png (file) | 1.21 MB | Kellychenaops | 1 | ||
| 14:37, 7 December 2022 | Ortholine.png (file) | 103 KB | Vvsss | 1 | ||
| 12:59, 7 December 2022 | Simson complite.png (file) | 99 KB | Vvsss | 1 | ||
| 10:55, 7 December 2022 | Steiner and Simson lines.png (file) | 118 KB | Vvsss | 1 | ||
| 00:30, 7 December 2022 | Steiner H line.png (file) | 117 KB | Vvsss | 1 | ||
| 11:16, 6 December 2022 | Miquel perspector.png (file) | 188 KB | Vvsss | 1 | ||
| 13:48, 5 December 2022 | Exeter C.png (file) | 36 KB | Vvsss | 1 |
