User contributions for Timneh
24 September 2014
- 00:3200:32, 24 September 2014 diff hist +478 1968 AHSME Problems →Problem 30
- 00:2800:28, 24 September 2014 diff hist +260 1968 AHSME Problems →Problem 29
- 00:2600:26, 24 September 2014 diff hist +316 1968 AHSME Problems →Problem 28
- 00:1900:19, 24 September 2014 diff hist +236 1968 AHSME Problems →Problem 27
- 00:1600:16, 24 September 2014 diff hist +283 1968 AHSME Problems →Problem 26
- 00:1400:14, 24 September 2014 diff hist +423 1968 AHSME Problems →Problem 25
- 00:1000:10, 24 September 2014 diff hist +438 1968 AHSME Problems →Problem 24
- 00:0700:07, 24 September 2014 diff hist +381 1968 AHSME Problems →Problem 23
- 00:0200:02, 24 September 2014 diff hist +510 1968 AHSME Problems →Problem 22
23 September 2014
- 23:5523:55, 23 September 2014 diff hist +189 1968 AHSME Problems →Problem 21
- 23:5323:53, 23 September 2014 diff hist +350 1968 AHSME Problems →Problem 20
- 23:3823:38, 23 September 2014 diff hist +286 1968 AHSME Problems →Problem 19
- 23:3523:35, 23 September 2014 diff hist +550 1968 AHSME Problems →Problem 18
- 23:2423:24, 23 September 2014 diff hist +366 1968 AHSME Problems →Problem 17
- 23:1823:18, 23 September 2014 diff hist +334 1968 AHSME Problems →Problem 16
- 23:0823:08, 23 September 2014 diff hist +245 1968 AHSME Problems →Problem 15
- 23:0423:04, 23 September 2014 diff hist +270 1968 AHSME Problems →Problem 14
- 22:5722:57, 23 September 2014 diff hist +270 1968 AHSME Problems →Problem 13
- 22:5322:53, 23 September 2014 diff hist +300 1968 AHSME Problems →Problem 12
- 22:4922:49, 23 September 2014 diff hist +364 1968 AHSME Problems →Problem 11
- 22:4322:43, 23 September 2014 diff hist +445 1968 AHSME Problems →Problem 10
- 22:3622:36, 23 September 2014 diff hist +248 1968 AHSME Problems →Problem 9
- 22:3122:31, 23 September 2014 diff hist +298 1968 AHSME Problems →Problem 8
- 22:2722:27, 23 September 2014 diff hist +325 1968 AHSME Problems →Problem 7
- 22:2122:21, 23 September 2014 diff hist +621 1968 AHSME Problems →Problem 6
- 22:1322:13, 23 September 2014 diff hist +271 1968 AHSME Problems →Problem 5
- 22:1022:10, 23 September 2014 diff hist +289 1968 AHSME Problems →Problem 4
- 22:0622:06, 23 September 2014 diff hist +276 1968 AHSME Problems →Problem 3
- 22:0222:02, 23 September 2014 diff hist +274 1968 AHSME Problems →Problem 2
- 21:5921:59, 23 September 2014 diff hist +302 1968 AHSME Problems →Problem 1
- 21:5321:53, 23 September 2014 diff hist +1,439 1968 AHSME Problems →Problem 35
- 21:5221:52, 23 September 2014 diff hist +1,611 N 1968 AHSME Problems/Problem 35 Created page with "== Problem == <asy> draw(circle((0,0),10),black+linewidth(.75)); fill((-11,0)--(11,0)--(11,-11)--(-11,-11)--cycle,white); draw((-10,0)--(10,0),black+linewidth(.75)); draw((-sqrt(..."
- 21:2421:24, 23 September 2014 diff hist +1,161 N 1968 AHSME Problems/Problem 31 Created page with "== Problem == <asy> draw((0,0)--(10,20*sqrt(3)/2)--(20,0)--cycle,black+linewidth(.75)); draw((20,0)--(20,12)--(32,12)--(32,0)--cycle,black+linewidth(.75)); draw((32,0)--(37,10*sq..."
- 21:2221:22, 23 September 2014 diff hist +991 1968 AHSME Problems →Problem 31
- 21:0321:03, 23 September 2014 diff hist +2,133 N 1968 AHSME Problems Created page with "==Problem 1== Solution ==Problem 2== Solution ==Problem 3== Solution..."
- 20:5520:55, 23 September 2014 diff hist +1,865 1968 AHSME No edit summary
- 20:5020:50, 23 September 2014 diff hist +2 m 1966 AHSME Problems No edit summary
- 20:4520:45, 23 September 2014 diff hist +390 m 1966 AHSME Problems →Problem 40
- 20:4320:43, 23 September 2014 diff hist +391 1966 AHSME Problems/Problem 40 →Problem current
- 02:5102:51, 23 September 2014 diff hist +508 1966 AHSME Problems →Problem 31
- 02:5002:50, 23 September 2014 diff hist +507 1966 AHSME Problems/Problem 31 →Problem
- 02:0402:04, 23 September 2014 diff hist +614 1966 AHSME Problems →Problem 21
- 02:0302:03, 23 September 2014 diff hist +614 1966 AHSME Problems/Problem 21 →Problem current
- 01:0801:08, 23 September 2014 diff hist 0 m 1967 AHSME Problems/Problem 15 →Solution
- 01:0501:05, 23 September 2014 diff hist −24 1967 AHSME Problems →Problem 30
- 01:0401:04, 23 September 2014 diff hist 0 1967 AHSME No edit summary
- 01:0301:03, 23 September 2014 diff hist +480 m 1967 AHSME No edit summary
- 01:0101:01, 23 September 2014 diff hist +514 N 1967 AHSME Problems/Problem 40 Created page with "== Problem == Located inside equilateral triangle <math>ABC</math> is a point <math>P</math> such that <math>PA=8</math>, <math>PB=6</math>, and <math>PC=10</math>. To the neare..."
- 01:0001:00, 23 September 2014 diff hist +739 N 1967 AHSME Problems/Problem 39 Created page with "== Problem == Given the sets of consecutive integers <math>\{1\}</math>,<math> \{2, 3\}</math>,<math> \{4,5,6\}</math>,<math> \{7,8,9,10\}</math>,<math>\; \cdots \; </math>, wher..."
- 00:5900:59, 23 September 2014 diff hist +1,055 N 1967 AHSME Problems/Problem 38 Created page with "== Problem == Given a set <math>S</math> consisting of two undefined elements "pib" and "maa", and the four postulates: <math>P_1</math>: Every pib is a collection of maas, <math..."