File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 20:18, 24 July 2025 | 2020AIMEp13DIAGRAM14.jpeg (file) | 216 KB | Easond | 1 | ||
| 01:30, 24 July 2025 | Screenshot 2025-07-24 at 2.29.47 PM.png (file) | 45 KB | Ahxun2006 | 1 | ||
| 12:15, 23 July 2025 | 23AIMEI8-S7.png (file) | 569 KB | Grogg007 | 5 | ||
| 03:17, 23 July 2025 | Screenshot 2025-07-23 at 4.11.41 PM.png (file) | 70 KB | Ahxun2006 | 1 | ||
| 03:16, 23 July 2025 | Screenshot 2025-07-23 at 4.13.05 PM.png (file) | 70 KB | Ahxun2006 | 1 | ||
| 02:05, 23 July 2025 | 2023-AIMEI-8-S7 1.png (file) | 31 KB | Grogg007 | 2 | ||
| 01:53, 23 July 2025 | 2023-AIMEI-8-S7.png (file) | 55 KB | Grogg007 | Reverted to version as of 02:51, 23 July 2025 (EDT) | 6 | |
| 09:33, 22 July 2025 | Screenshot 2025-07-22 at 10.21.48 PM.png (file) | 159 KB | Ahxun2006 | 1 | ||
| 01:16, 22 July 2025 | 2009 IMO P4 (2).png (file) | 36 KB | Yiyj1 | Diagram for solution 2 of 2009 IMO Problem 4 | 1 | |
| 01:02, 22 July 2025 | 2009 IMO P4 (1).png (file) | 67 KB | Yiyj1 | Diagram for solution 1 of 2009 IMO P4 | 1 | |
| 20:26, 20 July 2025 | 2024-AIME-I-P6-S7.jpeg (file) | 95 KB | Grogg007 | 1 | ||
| 09:04, 19 July 2025 | Screenshot 2025-07-19 215445.png (file) | 28 KB | Qinghong | 1 | ||
| 11:44, 18 July 2025 | 2025-AIMEI-P9-Graph.png (file) | 90 KB | Grogg007 | 1 | ||
| 11:18, 17 July 2025 | Screenshot 2025-07-15 115434.png (file) | 730 KB | Wipid98 | screenshot_paying_alcumus | 1 | |
| 00:17, 17 July 2025 | AMC 12B 2024 Problem23.png (file) | 27 KB | Mathwizard123123 | A picture of a trapezoid for AMC 12B 2024 Problem 23. | 1 | |
| 13:52, 16 July 2025 | AMC 12B 2024 Problem15.png (file) | 13 KB | Mathwizard123123 | Diagram for AMC 12B 2024 Problem 15. | 1 | |
| 12:26, 16 July 2025 | AMC 12B 2024 Problem 21.png (file) | 39 KB | Mathwizard123123 | A coordinate graph for Solution 7 on 2024 AMC 12B 2024. | 1 | |
| 11:18, 15 July 2025 | Screenshot 2025-07-16 at 12.13.15 AM.png (file) | 272 KB | Ahxun2006 | 1 | ||
| 09:10, 10 July 2025 | Easy60triangle.png (file) | 64 KB | Kratsneb | 1 | ||
| 13:42, 7 July 2025 | Humptyperpendicular.png (file) | 53 KB | Kratsneb | 1 | ||
| 14:14, 6 July 2025 | ImageCOPcollinear.png (file) | 61 KB | Kratsneb | 1 | ||
| 04:13, 4 July 2025 | Screenshot 2025-07-04 at 5.12.50 PM.png (file) | 82 KB | Ahxun2006 | 1 | ||
| 07:10, 2 July 2025 | Stupidsdfnasfdasnjfdkn.png (file) | 77 KB | Kratsneb | 1 | ||
| 11:47, 1 July 2025 | Randomuserproblem.png (file) | 70 KB | Kratsneb | 1 | ||
| 08:39, 1 July 2025 | Inscribedparabolacyclic.png (file) | 34 KB | Kratsneb | 1 | ||
| 16:33, 30 June 2025 | Prob 1973 4.png (file) | 28 KB | Pf02 | 1 | ||
| 18:55, 29 June 2025 | 838423a512452d404778ba45f62365f6.jpg (file) | 26 KB | Wipid98 | it's been one of those days all week | 1 | |
| 22:39, 25 June 2025 | Screenshot 2025-06-25 at 8.34.46 PM.png (file) | 59 KB | Ahxun2006 | 1 | ||
| 10:51, 25 June 2025 | 2024-AIMEI-P7-S12.png (file) | 68 KB | Grogg007 | Diagram for 2024 AIME I problem 7 solution 12 | 1 | |
| 03:52, 25 June 2025 | 2004 AIME II Problem 11 Diagram 2.png (file) | 23 KB | Maphycom | 1 | ||
| 03:47, 25 June 2025 | 2004 AIME II Problem 11 Diagram 1.png (file) | 22 KB | Maphycom | 1 | ||
| 12:54, 23 June 2025 | Screenshot 2025-06-23 at 9.52.03 AM.png (file) | 302 KB | Ahxun2006 | 1 | ||
| 12:53, 23 June 2025 | Screenshot 2025-06-21 at 10.42.09 PM.png (file) | 68 KB | Ahxun2006 | 1 | ||
| 18:48, 22 June 2025 | OBM 1982 N3 P1.png (file) | 50 KB | G4b r09 | Figure for the 1982 OBM, Level 3, Problem 1 | 1 | |
| 18:39, 22 June 2025 | OBM-1982-N3-P1.png (file) | 50 KB | G4b r09 | Figure for the P1 of the 1982 OBM, level 3. | 1 | |
| 21:50, 20 June 2025 | 2023-AMC10B-13.png (file) | 24 KB | Grogg007 | Diagram for 2023 AMC 10B Problem 13 | 1 | |
| 17:26, 17 June 2025 | 2013CEMCGauss8P17diagram.png (file) | ![]() |
10 KB | Grogg007 | 1 | |
| 14:17, 15 June 2025 | Prob 1973 3.png (file) | 27 KB | Pf02 | 1 | ||
| 04:13, 15 June 2025 | Nee.png (file) | 61 KB | Kislay kai 369 | complex algebra | 1 | |
| 11:15, 10 June 2025 | 2020amc821solution5.png (file) | 27 KB | Grogg007 | Diagram for solution 5 by sharmaguy | 1 | |
| 20:02, 9 June 2025 | Prob 1973 2.png (file) | 16 KB | Pf02 | 1 | ||
| 15:35, 6 June 2025 | Bisectorsareperpendicular.png (file) | 76 KB | Entei | 1 | ||
| 15:25, 6 June 2025 | Bisectorsperpendicular.png (file) | 86 KB | Entei | 1 | ||
| 08:23, 4 June 2025 | MagicTrick.png (file) | 72 KB | Demetri | 2 | ||
| 08:20, 4 June 2025 | 0b064a8e5f28d5c6fb770d4197db192a0fcc1211.png (file) | 72 KB | Demetri | 8 | ||
| 20:14, 3 June 2025 | Kirby Nintendo.png (file) | 72 KB | Demetri | 1 | ||
| 12:06, 3 June 2025 | Screenshot 2025-06-03 12.04.08 PM.png (file) | 175 KB | Iamgreatperson | uh | 1 | |
| 05:41, 3 June 2025 | P15 full.png (file) | 61 KB | Cassphe | 1 | ||
| 07:18, 2 June 2025 | P15 1.png (file) | 199 KB | Cassphe | 1 | ||
| 07:15, 2 June 2025 | P15 2.png (file) | 270 KB | Cassphe | 1 |
