Mandelbrot historical results
The following is a collection of results for the Mandelbrot Competition.
Contents
Individual
National Level
2005-06
| Name | School | Rnd 4 | Cumu-lative |
|---|---|---|---|
| Arnav Tripathy | East Chapel Hill High School | 14 | 53 |
| Brian Lawrence | Montgomery Blair | 14 | 50 |
| Brian Lee | AAST (Bergen County Academies) | 14 | 48 |
| James Choi | AAST (Bergen County Academies) | 14 | 47 |
| Chang Hoon Hahn | AAST (Bergen County Academies) | 11 | 47 |
| Elliot Uvero | Illinois Mathematics and Science Academy | 14 | 45 |
| Tim Black | James Madison Memorial High Sc | 13 | 45 |
| Jiashuo Feng | AAST (Bergen County Academies) | 11 | 45 |
| Aaron Jones | Palo Alto High School | 8 | 45 |
| John Kim | Montgomery Blair | 14 | 44 |
| Jeffrey Chen | A&M Consolidated High School | 14 | 44 |
| Adrian Sanborn | Palo Alto High School | 14 | 42 |
| Jeremy Hahn | East Chapel Hill High School | 11 | 42 |
| Sam Elder | Poudre High School | 11 | 42 |
| Richard (Matt) McCutchen | Montgomery Blair | 8 | 42 |
| Bohua Zhan | West Windsor-Plainsboro HS South | 14 | 41 |
| Jesse Geneson | Thomas Jefferson HS for Science and Technolog | 12 | 41 |
| Joshua Maloney | Ames High School | 11 | 40 |
| Richard Ho | Henry M Gunn High School | 14 | 39 |
| Yakov Berchenko-Kogan | Broughton High School | 11 | 39 |
| David Abrahams | Stuyvesant HS | 12 | 38 |
| Tedrick Leung | North Hollywood High School | 11 | 38 |
| Maria Monks | Hazleton Area High School | 14 | 37 |
| William Throwe | Huntington High School | 11 | 37 |
| Noah Blach | East Chapel Hill High School | 9 | 37 |
| Seva Tchernov | Vestavia Hills High | 14 | 36 |
| Rajeev Nayak | Illinois Mathematics and Science Academy | 14 | 36 |
| Mitchell Katz | Montgomery Blair | 14 | 36 |
| Yuchen Mao | Mission San Jose High School | 11 | 36 |
| Nathaniel Shar | Menlo School | 11 | 36 |
| Sean Lee | Centennial High School | 10 | 36 |
| Ben Yang | AAST (Bergen County Academies) | 8 | 36 |
| Apoorva Rajagopal | Monta Vista High School | 11 | 35 |
| John Zhou | Indus Center for Academic Excellence | 11 | 35 |
| Edward Schmerling | Liberal Arts & Science Academy | 9 | 35 |
| David Harris | Vestavia Hills High | 11 | 34 |
| Ted Singer | Scarsdale High School | 11 | 34 |
| Caroline Drucker | AAST (Bergen County Academies) | 8 | 34 |
| Jessica Wang | A&M Consolidated High School | 8 | 34 |
| Danny Zhu | Stuyvesant HS | 11 | 33 |
| Haitao Mao | Thomas Jefferson HS for Science and Technolog | 10 | 33 |
| Isaac Chao | University High School | 9 | 33 |
| Gerardo Flores | Ladue Horton Watkins High School | 11 | 32 |
| Jason Larue | Miami Palmetto Senior High School | 11 | 32 |
| Kevin Hu | Vestavia Hills High | 11 | 32 |
| Kevin Lee | AAST (Bergen County Academies) | 11 | 32 |
| Theodore Westling | Stuyvesant HS | 9 | 32 |
| Peter Diao | Thomas Jefferson HS for Science and Technolog | 14 | 31 |
| Wilson Guan | Stuyvesant HS | 7 | 31 |
| Tianren Qi | Conestoga High School | 6 | 31 |
2004-05
2003-04
|
|
|
|
|
|
Ricky Biggs |
Thomas Jefferson HS for S |
14 |
56 |
|
Rajesh Ramakrishnan |
AAST |
14 |
56 |
|
Po-Ling Loh |
James Madison Memorial |
14 |
56 |
|
James Choi |
AAST |
14 |
56 |
|
Fan Zhang |
AAST |
14 |
56 |
|
Anders Kaseorg |
Charlotte Math Club |
14 |
56 |
|
Aaron Potechin |
AAST |
14 |
56 |
|
Michael Zhang |
Thomas Jefferson HS for S |
14 |
55 |
|
Hyun-Soo Kim |
AAST |
14 |
53 |
|
Jaemin Bae |
AAST |
11 |
53 |
|
Eric Price |
Thomas Jefferson HS for S |
11 |
53 |
|
Yi Sun |
Harker School |
12 |
52 |
|
Thomas Mildorf |
Thomas Jefferson HS for S |
14 |
51 |
|
Joe Jia |
IMSA |
14 |
51 |
|
Roger Li |
Mark Keppel High School |
12 |
51 |
|
Ryan Lau |
Iolani |
14 |
50 |
|
Jon Chu |
AAST |
14 |
50 |
|
Jason Ferguson |
Homeschool |
14 |
50 |
|
Robert Cordwell |
Manzano |
11 |
50 |
|
Menyoung Lee |
Thomas Jefferson HS for S |
11 |
50 |
|
Alex Schwendner |
Austin Area Homeschoolers |
11 |
50 |
|
Albert Ni |
IMSA |
10 |
50 |
|
Austin Chu |
MUS |
8 |
50 |
|
Yifei Chen |
WWP HS North |
14 |
48 |
|
Hooyoung Chung |
Stuyvesant HS |
12 |
48 |
|
Patrick Mihelich |
Park Tudor |
11 |
48 |
|
Rocco Repetski |
Thomas Jefferson HS for S |
8 |
47 |
|
Richard Pang |
Baton Rouge High |
9 |
46 |
|
Brian Rice |
Southwest VA Governor's |
9 |
46 |
|
Paul Huang |
NC Sch of Sci and Math |
6 |
46 |
|
Evan Danaher |
Thomas Jefferson HS for S |
11 |
45 |
|
Will Nygard |
SDMC |
9 |
45 |
|
Zachary Abel |
Greenhill School |
11 |
44 |
|
Tedrick Leung |
SDMC |
10 |
44 |
|
Richard Tao |
ICAE |
8 |
44 |
|
Charles Tam |
Carmel Area |
8 |
44 |
|
Lunduo Ye |
Stuyvesant HS |
14 |
43 |
|
Mark Mennemeyer |
Vestavia Hills |
9 |
43 |
|
Diana Miteva |
Math School Babab Tonka |
14 |
42 |
|
Abhi Gulati |
IMSA |
8 |
42 |
|
Charles Meeks |
Austin Area Homeschoolers |
6 |
42 |
|
Karen Feng |
Hunter College H.S. |
11 |
41 |
|
Jiong Gu |
Stuyvesant HS |
11 |
41 |
|
John Davies |
Cistercian Prep School |
6 |
41 |
|
Brian Edwards |
Stuyvesant HS |
11 |
39 |
|
Edward Schmerling |
LBJ High School |
6 |
39 |